Henry John Deutschendorf Jr. (December 31, 1943 – October 12, 1997), known professionally as John Denver, was an American country and folk singer, songwriter, and actor. He was one of the most popular acoustic artists of the 1970s and one of the best-selling artists overall in that decade. AllMusic has called Denver "among the most beloved entertainers of his era". Denver recorded and released approximately 300 songs, about 200 of which he wrote himself. He released 33 albums and singles... [more on Wikipedia]
Top songs: #1: Annie's Song - #2: I'm Sorry - #3: Thank God I'm a Country Boy - #4: Sunshine on My Shoulders - #5: Take Me Home, Country Roads| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1971 | Poems, Prayers and Promises | 223 | MP3 | ||||
| 1. | 04/1971 | 223 | US 2 • US AC 3 • US ctry 50 | MP3 | with Fat City [RCA Victor 74-0445] written by John Denver | |||
| 2. | 1971-1972 | Aerie | 56 | MP3 | ||||
| 1. | 11/1971 | 40 | US 47 • US AC 4 | MP3 | [RCA 74-0567] written by Bill Danoff | |||
| 2. | 02/1972 | 16 | US 81 • US AC 21 | MP3 | [RCA 647] written by Buddy Holly & Norman Petty | |||
| 3. | 1972 | Rocky Mountain High | 145 | MP3 | ||||
| 1. | 07/1972 | 14 | US 88 • US AC 23 | MP3 | [RCA 74-0737] written by John Denver | |||
| 2. | 09/1972 | 4 | US 103 | MP3 | [RCA Victor 0801] written by John Denver | |||
| 3. | 11/1972 | 127 | US 9 • US AC 3 | MP3 | [RCA 74-0829] written by John Denver | |||
| 4. | 1973 | Farewell Andromeda | 47 | MP3 | ||||
| 1. | 05/1973 | 20 | US 62 • US AC 25 | MP3 | [RCA 74-0955] written by John Denver | |||
| 2. | 09/1973 | 15 | US 89 • US AC 20 | MP3 | [RCA 67] written by John Denver | |||
| 3. | 12/1973 | 13 | US 69 • US ctry 69 | MP3 | [RCA Victor APB0-0182] written by Bill Danoff & Taffy Nivert | |||
| 5. | 1974 | John Denver’s Greatest Hits | 237 | MP3 | ||||
| 1. | 01/1974 | 237 | US ✫1 • US AC ✫1 • US ctry 42 | MP3 | [RCA Victor APB0-0213] written by John Denver | |||
| 6. | 1974 | Back Home Again | 729 | MP3 | ||||
| 1. | 06/1974 | 442 | US ✫1 • US AC ✫1 • US ctry 9 • UK ✫1 | MP3 | [RCA Victor 0295] written by John Denver | |||
| 2. | 09/1974 | 178 | US 5 • US AC ✫1 • US ctry ✫1 | MP3 | [RCA Victor 10065] written by John Denver | |||
| 3. | 12/1974 | 109 | US 13 • US AC ✫1 • US ctry 7 | MP3 | [RCA Victor 10148] written by John Denver | |||
| 7. | 1975-1976 | Windsong | 662 | MP3 | ||||
| 1. | 08/1975 | 292 | US ✫1 • US AC ✫1 • US ctry ✫1 • UK 51 | MP3 | [RCA Victor 10353] written by John Denver | |||
| 2. | 10/1975 | 192 | US 2 | MP3 | B side to I'm Sorry [RCA 10353 B] written by John Denver | |||
| 3. | 12/1975 | 114 | US 13 • US AC ✫1 • US ctry 12 | MP3 | backing vocals by Olivia Newton-John [RCA Victor 10517] written by John Denver | |||
| 4. | 03/1976 | 64 | US 29 • US AC ✫1 • US ctry 30 | MP3 | [RCA Victor 10586] written by John Denver | |||
| 8. | 1975 | Rocky Mountain Christmas | 14 | MP3 | ||||
| 1. | 12/1975 | 14 | US 58 | MP3 | Christmas [RCA 10464] written by Steve Weisberg | |||
| 9. | 1976 | Spirit | 106 | MP3 | ||||
| 1. | 05/1976 | 26 | US 60 • US AC 9 • US ctry 70 | MP3 | [RCA Victor 10687] written by John Denver | |||
| 2. | 09/1976 | 55 | US 36 • US AC ✫1 • US ctry 34 | MP3 | [RCA 10774] written by John Denver | |||
| 3. | 12/1976 | 26 | US 65 • US AC 13 • US ctry 22 | MP3 | [RCA 10854] written by Bill Danoff | |||
| 10. | 1977 | John Denver’s Greatest Hits, Volume 2 | 43 | MP3 | ||||
| 1. | 03/1977 | 43 | US 32 • US AC 13 • US ctry 62 | MP3 | originally b-side of "thank god i'm a country boy" [RCA 10911] written by John Denver | |||
| 11. | 1977-1978 | I Want to Live | 103 | MP3 | ||||
| 1. | 11/1977 | 53 | US 44 • US AC 2 • US ctry 22 | MP3 | [RCA 11036] written by John Denver | |||
| 2. | 02/1978 | 26 | US 59 • US AC 9 • US ctry 72 | MP3 | [RCA 11214] written by John Denver | |||
| 3. | 04/1978 | 25 | US 55 • US AC 10 | MP3 | [RCA 11267] written by John Denver | |||
| 12. | 1979 | John Denver | 26 | MP3 | ||||
| 1. | 1979 | 2 | US ctry 47 | MP3 | [RCA 11535] written by Steve Gillette & Dave MacKechnie | |||
| 2. | 02/1979 | 5 | US 106 • US ctry 64 | MP3 | [RCA 11479] written by John Denver | |||
| 3. | 03/1979 | 16 | US 107 • US AC 10 • US ctry 47 | MP3 | [RCA 11535] written by John Denver | |||
| 4. | 07/1979 | 4 | US AC 31 | MP3 | [RCA 11637] written by David Mallett | |||
| 13. | 1980 | Autograph | 31 | MP3 | ||||
| 1. | 02/1980 | 23 | US 52 • US AC 20 • US ctry 84 | MP3 | [RCA 11915] written by John Denver | |||
| 2. | 06/1980 | 8 | US 97 • US AC 43 | MP3 | [RCA 12017] written by John Denver | |||
| 14. | 1981 | Some Days Are Diamonds | 60 | MP3 | ||||
| 1. | 06/1981 | 47 | US 36 • US AC 12 • US ctry 10 | MP3 | [RCA 12246] written by Dick Feller | |||
| 2. | 10/1981 | 14 | US 66 • US ctry 50 | MP3 | [RCA 12345] written by Bobby Goldsboro | |||
| 15. | 1982 | Seasons of the Heart | 74 | MP3 | ||||
| 1. | 03/1982 | 59 | US 31 • US AC ✫1 | MP3 | [RCA 13071] written by John Denver | |||
| 2. | 07/1982 | 15 | US 78 • US AC 23 | MP3 | [RCA 13270] written by John Denver | |||
| 16. | 1985 | Dreamland Express | 15 | MP3 | ||||
| 1. | 07/1985 | 3 | US AC 37 | MP3 | [RCA 14115] written by Richard Kerr & Frank Musker | |||
| 2. | 11/1985 | 13 | US AC 34 • US ctry 9 | MP3 | [RCA 14227] written by John Denver | |||
| 17. | 1986 | One World | 1 | MP3 | ||||
| 1. | 08/1986 | 1 | US ctry 57 | MP3 | [RCA 14406] written by Danny O'Keefe & Bill Braun | |||
| 18. | 1988 | Higher Ground | 1 | MP3 | ||||
| 1. | 10/1988 | 1 | US ctry 96 | MP3 | [Windstar 75720] written by John Denver | |||
| 19. | 1993 | The Very Best of John Denver | 1 | MP3 | ||||
| 1. | 1993 | 1 | US ctry 75 | MP3 | R written by John Denver | |||
John Denver & Emmylou Harris • John Denver & Sylvie Vartan • John Denver & the Nitty Gritty Dirt Band
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h42:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |