John Foxx (born Dennis Leigh; 26 September 1948) is an English singer, musician, artist, photographer, graphic designer, writer, teacher and lecturer. He was the original lead singer of the new wave band Ultravox, before leaving to embark on a solo career in 1980 with the album Metamatic. Primarily associated with electronic synthesizer music, he has also pursued a parallel career in graphic design and education. Andy Kellman of AllMusic described Foxx as an influential cult figure whose "detached, jolting vocal... [more on Wikipedia]
Top songs: #1: Underpass - #2: No-One Driving - #3: Burning Car - #4: Europe (After the Rain) - #5: Miles Away| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Metamatic | 54 | MP3 | ||||
| 1. | 01/1980 | 27 | UK 31 | MP3 | written by John Foxx | |||
| 2. | 03/1980 | 27 | UK 32 | MP3 | written by John Foxx | |||
| 2. | 1981 | The Garden | 30 | MP3 | ||||
| 1. | 08/1981 | 21 | UK 40 | MP3 | written by John Foxx | |||
| 2. | 11/1981 | 9 | UK 76 | MP3 | written by John Foxx | |||
| 3. | 1983 | The Golden Section | 20 | MP3 | ||||
| 1. | 07/1983 | 10 | UK 66 | MP3 | written by John Foxx | |||
| 2. | 09/1983 | 11 | UK 61 | MP3 | written by John Foxx | |||
| 4. | 1985 | In Mysterious Ways | 6 | MP3 | ||||
| 1. | 07/1985 | 6 | UK 89 | MP3 | written by John Foxx | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h23:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |