Laten John Adams Jr. (January 5, 1932 – September 14, 1998), was an American blues, jazz and gospel singer, known as "The Tan Canary" for the multi-octave range of his singing voice, his swooping vocal mannerisms and falsetto. His biggest hits were his versions of "Release Me" and "Reconsider Me" in the late 1960s. == Life and career == Adams was born in New Orleans, Louisiana, United States, the oldest of 10 children. He became a professional musician on leaving... [more on Wikipedia]
Top songs: #1: Reconsider Me - #2: Release Me - #3: I Can't Be All Bad - #4: A Losing Battle - #5: Proud Woman| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1969-1970 | Heart & Soul | 65 | MP3 | ||||
| 1. | 06/1969 | 50 | US 28 • US R&B 8 | MP3 | [SSS International 770] written by Myrna Smith & Margaret Lewis | |||
| 2. | 10/1969 | 9 | US 89 • US R&B 45 | MP3 | [SSS International 780] written by Myrna Smith & Margaret Lewis | |||
| 3. | 01/1970 | 3 | US 121 | MP3 | [SSS International 787] written by Fred Burch & Skip Gibbs | |||
| 4. | 08/1970 | 3 | US R&B 41 | MP3 | [SSS International 809] written by Dorothy La Bostrie & Joe Ruffino | |||
| 2. | 1978 | After All the Good Is Gone | 1 | MP3 | ||||
| 1. | 05/1978 | 1 | US R&B 75 | MP3 | [Ariola America 7701] written by Conway Twitty | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h58:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |