John Bush Shinn III (February 17, 1935 – October 16, 2020) was an American country music singer, songwriter, and musician. Nicknamed the "Country Caruso", Bush was best known for his distinctive voice and for writing the song "Whiskey River", a top-20 hit for himself that also became a signature song of fellow country artist Willie Nelson. He was especially popular in his native Texas. == Early life == Bush was born John Bush Shinn III in the Kashmere Gardens neighborhood... [more on Wikipedia]
Top songs: #1: You Gave Me a Mountain - #2: Undo the Right - #3: Whiskey River - #4: I'll Be There - #5: Each Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1967 | Sound of a Heartache | 1 | MP3 | ||||
| 1. | 11/1967 | 1 | US ctry 69 | MP3 | [Stop 126] written by Willie Nelson | |||
| 2. | 1968 | Undo the Right | 13 | MP3 | ||||
| 1. | 03/1968 | 4 | US ctry 29 | MP3 | [Stop 160] written by Willie Nelson & Hank Craig | |||
| 2. | 08/1968 | 9 | US ctry 10 | MP3 | [Stop 193] written by Willie Nelson & Hank Cochran | |||
| 3. | 1968-1969 | You Gave Me a Mountain | 19 | MP3 | ||||
| 1. | 12/1968 | 7 | US ctry 16 | MP3 | [Stop 232] written by Ray Price | |||
| 2. | 03/1969 | 12 | US ctry 7 | MP3 | [Stop 257] written by Marty Robbins | |||
| 4. | 1969-1970 | Bush Country | 6 | MP3 | ||||
| 1. | 08/1969 | 4 | US ctry 26 | MP3 | [Stop 310] written by Harvey Schmidt & Tom Jones [songwriter] | |||
| 2. | 1970 | 1 | US ctry 56 | MP3 | written by Larry Kingston, Ray Pennington & Dave Kirby | |||
| 5. | 1970-1972 | The Best of Johnny Bush | 15 | MP3 | ||||
| 1. | 05/1970 | 4 | US ctry 25 | MP3 | [Stop 371] written by Larry Kingston | |||
| 2. | 11/1970 | 2 | US ctry 44 | MP3 | [Stop 380] written by Frank Dycus & Larry Kingston | |||
| 3. | 04/1971 | 2 | US ctry 53 | MP3 | [Stop 392] written by Bill Anderson | |||
| 4. | 04/1972 | 7 | US ctry 17 | MP3 | [Million 1] written by Rusty Gabbard & Ray Price | |||
| 6. | 1972 | Whiskey River/There Stands the Glass | 11 | MP3 | ||||
| 1. | 07/1972 | 8 | US ctry 14 | MP3 | [RCA Victor 74-0745] written by Johnny Bush | |||
| 2. | 12/1972 | 3 | US ctry 34 | MP3 | [RCA Victor 74-0867] written by Audrey Greisham, Mary Jean Shurtz & Russ Hull | |||
| 7. | 1973 | Here Comes the World | 4 | MP3 | ||||
| 1. | 05/1973 | 3 | US ctry 38 | MP3 | [RCA Victor 74-0931] written by Steve Karliski & Larry Kolber | |||
| 2. | 09/1973 | 2 | US ctry 53 | MP3 | [RCA Victor APB0-0041] written by Jimmy Peters & Elton Williams | |||
| 8. | 1973 | Texas Dance Hall Girl | 3 | MP3 | ||||
| 1. | 12/1973 | 3 | US ctry 37 | MP3 | [RCA Victor APB0-0164] written by Sonny Throckmorton & Glenn Martin | |||
| 9. | 1978-1981 | Whiskey River | 2 | MP3 | ||||
| 1. | 04/1978 | 1 | US ctry 99 | MP3 | [Gusto-Starday 165] written by Johnny Bush | |||
| 2. | 05/1979 | 1 | US ctry 83 | MP3 | [Whiskey River 791] written by Vic McAlpin & Lester Vanadore | |||
| 3. | 02/1981 | 1 | US ctry 92 | MP3 | R [Delta 10041] written by Johnny Bush | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h19:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |