Johnny Johnson and the Bandwagon were an American vocal soul group, prominent in the late 1960s and early 1970s. They were fronted by singer Johnny Johnson. They are probably remembered most for the catchy hit, "(Blame It) On the Pony Express". == Background == Johnson was born as John A. Mathis on July 20, 1942 in Belle Glade, Florida, the son of Lillie Kate Mathis who later married Lucine Johnson. As a child, he moved to Rochester, New York, and... [more on Wikipedia]
Top songs: #1: Breakin' Down the Walls of Heartache - #2: (Blame It) On the Pony Express - #3: Sweet Inspiration - #4: You - #5: Let's Hang On| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Johnny Johnson and The Bandwagon | 173 | MP3 | ||||
| 1. | 05/1968 | 2 | US R&B 48 | MP3 | as The Bandwagon [Epic 10255] written by Sandy Linzer & Denny Randell | |||
| 2. | 08/1968 | 145 | US 115 • UK 4 | MP3 | as The Bandwagon [Epic 10352] written by Denny Randell & Sandy Linzer | |||
| 3. | 02/1969 | 26 | UK 34 | MP3 | as The Bandwagon written by Denny Randell | |||
| 2. | 1970 | Soul Survivor | 186 | MP3 | ||||
| 1. | 07/1970 | 81 | UK 10 | MP3 | [Bell 902] written by John Cameron [British composer] | |||
| 2. | 11/1970 | 105 | UK 7 | MP3 | written by Roger Cook, Roger Greenaway & Tony Macaulay | |||
Artie Fullilove • Billy Bradley • Johnny Johnson • Terry Lewis [singer]
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h03:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |