John Lester Nash Jr. (August 19, 1940 – October 6, 2020) was an American singer and songwriter, best known in the United States for his 1972 hit "I Can See Clearly Now". Primarily a reggae and pop singer, he was one of the first non-Jamaican artists to record reggae music in Kingston, Jamaica. == Early life == Nash was born on August 19, 1940, in Houston, Texas, the son of Eliza (Armstrong) and John Lester Nash. He sang in the... [more on Wikipedia]
Top songs: #1: I Can See Clearly Now - #2: Hold Me Tight - #3: Tears on My Pillow - #4: Stir It Up - #5: Cupid| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Hold Me Tight | 557 | MP3 | ||||
| 1. | 08/1968 | 278 | US 5 • US AC 20 • US R&B 21 • UK 5 | MP3 | [JAD 207] written by Johnny Nash | |||
| 2. | 12/1968 | 133 | US 58 • US R&B 46 • UK 6 | MP3 | [JAD 209] written by Margaret Nash | |||
| 3. | 02/1969 | 3 | US 130 | MP3 | [JAD 214] written by Memphis Edward Curtis & Ahmet Ertegun | |||
| 4. | 04/1969 | 143 | US 39 • US AC 38 • UK 6 | MP3 | originally released as the b-side of "hold me tight" [JAD 220] written by Sam Cooke | |||
| 2. | 1972 | I Can See Clearly Now | 693 | MP3 | ||||
| 1. | 04/1972 | 180 | US 12 • US AC 6 • UK 13 | MP3 | [Epic 10873] written by Bob Marley | |||
| 2. | 06/1972 | 416 | US ✫1 • US AC ✫1 • US R&B 38 • UK 5 | MP3 | [Epic 10902] written by Johnny Nash | |||
| 3. | 10/1972 | 97 | UK 9 | MP3 | written by Johnny Nash | |||
| 3. | 1973-1974 | My Merry-Go-Round | 59 | MP3 | ||||
| 1. | 06/1973 | 27 | US 77 • US AC 34 • UK 58 | MP3 | [Epic 11003] written by Johnny Nash | |||
| 2. | 07/1973 | 23 | US 103 • US AC 38 • UK 52 | MP3 | R [Epic 11034] written by Johnny Nash | |||
| 3. | 02/1974 | 9 | US 91 • US R&B 40 | MP3 | [Epic 11070] written by William Stevenson | |||
| 4. | 1974 | Celebrate Life | 6 | MP3 | ||||
| 1. | 09/1974 | 6 | US 105 • US R&B 38 | MP3 | [Epic 50021] written by Bill Johnson, Greg Fowler, Margaret Nash & Sam Gary | |||
| 5. | 1975 | Tears on My Pillow | 233 | MP3 | ||||
| 1. | 06/1975 | 214 | UK ✫1 | MP3 | written by Ernie Smith | |||
| 2. | 10/1975 | 19 | UK 42 | MP3 | written by George Lee & Johnny Nash | |||
| 6. | 1976 | What a Wonderful World | 47 | MP3 | ||||
| 1. | 05/1976 | 47 | US 103 • US AC 34 • US R&B 66 • UK 25 | MP3 | [Epic 50219] written by Sam Cooke, Herb Alpert & Lou Adler | |||
| 7. | 1979 | Let's Go Dancing [1979 album] | 1 | MP3 | ||||
| 1. | 09/1979 | 1 | US R&B 74 | MP3 | [Epic 50737] written by Johnny Nash | |||
| 8. | 1985 | Here Again | 15 | MP3 | ||||
| 1. | 10/1985 | 15 | UK 47 | MP3 | written by Joe Josea & B.B. King | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h44:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |