Johnny Rivers (born John Henry Ramistella; November 7, 1942) is an American musician. He achieved commercial success and popularity throughout the 1960s and 1970s as a singer and guitarist, characterized as a versatile and influential artist. Rivers is best known for his 1960s output, having popularized the mid-1960s discotheque scene through his live rock and roll recordings at the Los Angeles nightclub Whisky a Go Go, and later shifting to a more orchestral, soul-oriented sound during the latter half of... [more on Wikipedia]
Top songs: #1: Poor Side of Town - #2: Memphis - #3: Baby, I Need Your Lovin' - #4: Secret Agent Man - #5: Rockin' Pneumonia - Boogie Woogie Flu| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1964 | At the Whisky à Go Go | 180 | MP3 | ||||
| 1. | 05/1964 | 180 | US 2 | MP3 | [Imperial 66032] written by Chuck Berry | |||
| 2. | 1964-1965 | Here We à Go Go Again! | 125 | MP3 | ||||
| 1. | 08/1964 | 74 | US 12 | MP3 | [Imperial 66056] written by Chuck Berry | |||
| 2. | 02/1965 | 51 | US 20 | MP3 | [Imperial 66087] written by traditional | |||
| 3. | 1964-1965 | In Action! | 99 | MP3 | ||||
| 1. | 10/1964 | 90 | US 9 | MP3 | [Imperial 66075] written by Harold Dorman | |||
| 2. | 02/1965 | 9 | US 76 | MP3 | B side to Midnight Special [Imperial 66087] written by Sam Cooke | |||
| 4. | 1965 | Meanwhile Back at the Whisky à Go Go | 111 | MP3 | ||||
| 1. | 06/1965 | 111 | US 7 | MP3 | live [Imperial 66112] written by Willie Dixon | |||
| 5. | 1965 | Johnny Rivers Rocks the Folk | 40 | MP3 | ||||
| 1. | 10/1965 | 40 | US 26 | MP3 | [Imperial 66133] written by Pete Seeger & Joe Hickerson | |||
| 6. | 1965-1969 | 60 | MP3 | |||||
| 1. | 12/1965 | 26 | US 35 | MP3 | [Imperial 66144] written by Buck Owens & Dusty Rhodes | |||
| 2. | 11/1968 | 13 | US 61 | MP3 | [Imperial 66335] written by Bob Ray | |||
| 3. | 02/1969 | 15 | US 55 | MP3 | [Imperial 66360] written by Joe South | |||
| 4. | 10/1969 | 7 | US 89 | MP3 | [Imperial 66418] written by Charles Chalmers & Sandra Rhodes | |||
| 7. | 1966 | ...And I Know You Wanna Dance | 154 | MP3 | ||||
| 1. | 03/1966 | 154 | US 3 | MP3 | [Imperial 66159] written by Steve Barri & P.F. Sloan | |||
| 8. | 1966 | Golden Hits | 54 | MP3 | ||||
| 1. | 06/1966 | 54 | US 19 | MP3 | [Imperial 66175] written by Joe Babcock | |||
| 9. | 1966 | Changes | 212 | MP3 | ||||
| 1. | 09/1966 | 212 | US ✫1 | MP3 | [Imperial 66205] written by Lou Adler & Johnny Rivers | |||
| 10. | 1967 | Rewind | 256 | MP3 | ||||
| 1. | 02/1967 | 167 | US 3 | MP3 | [Imperial 66227] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 06/1967 | 90 | US 10 | MP3 | [Imperial 66244] written by Smokey Robinson, Warren Moore & Marvin Tarplin | |||
| 11. | 1967-1968 | Realization | 90 | MP3 | ||||
| 1. | 11/1967 | 73 | US 14 | MP3 | [Imperial 66267] written by James Hendricks | |||
| 2. | 04/1968 | 17 | US 49 | MP3 | [Imperial 66286] written by James Hendricks | |||
| 12. | 1969-1970 | Slim Slo Slider | 37 | MP3 | ||||
| 1. | 06/1969 | 21 | US 41 | MP3 | [Imperial 66386] written by James Hendricks | |||
| 2. | 05/1970 | 16 | US 51 | MP3 | [Imperial 66448] written by Van Morrison | |||
| 13. | 1970-1971 | Home Grown | 18 | MP3 | ||||
| 1. | 09/1970 | 6 | US 94 | MP3 | [Imperial 66453] written by James Taylor | |||
| 2. | 08/1971 | 12 | US 65 | MP3 | with The Guru Rem Das Ashram Singers [United Artists 50822] written by Martha Mincy, Wayne Mincy, Todd Shanklin, Wayne Shanklin & Tommy Coe | |||
| 14. | 1972 | L.A. Reggae | 136 | MP3 | ||||
| 1. | 10/1972 | 136 | US 6 | MP3 | [United Artists 50960] written by Huey "Piano" Smith | |||
| 15. | 1973 | Blue Suede Shoes | 28 | MP3 | ||||
| 1. | 03/1973 | 25 | US 38 | MP3 | [United Artists 198] written by Carl Perkins | |||
| 2. | 07/1973 | 4 | US 113 | MP3 | [United Artists 226] written by Jerry Leiber, Mike Stoller & Johnny Otis | |||
| 16. | 1974 | Road | 5 | MP3 | ||||
| 1. | 06/1974 | 5 | US 106 • US ctry 58 | MP3 | [Atlantic 3028] written by Earl Green & Carl Montgomery | |||
| 17. | 1975 | New Lovers and Old Friends | 52 | MP3 | ||||
| 1. | 07/1975 | 52 | US 22 • US AC 38 | MP3 | [Epic 50121] written by Brian Wilson & Mike Love | |||
| 18. | 1977 | Outside Help | 156 | MP3 | ||||
| 1. | 02/1977 | 6 | US 96 | MP3 | [Big Tree 16106] written by Johnny Rivers | |||
| 2. | 06/1977 | 107 | US 10 • US AC 8 | MP3 | [Big Tree 36094] written by Jack Tempchin | |||
| 3. | 12/1977 | 43 | US 41 • US AC 4 | MP3 | [Big Tree 16106] written by Curtis Mayfield | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h22:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |