Joshua Bishop Kelley (born January 30, 1980) is an American musician and singer-songwriter. Kelley has recorded for Hollywood Records, Threshold Records and DNK Records as a pop rock artist. His songs "Amazing" and "Only You" reached the top ten on the Billboard Adult Top 40 chart. In 2010, Kelley signed to MCA Nashville and began a country music career. His debut country single, "Georgia Clay", reached the top 20 on the Hot Country Songs charts. Kelley is married to actress... [more on Wikipedia]
Top songs: #1: Georgia Clay - #2: Amazing - #3: To Remember - #4: Gone Like That| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | For the Ride Home | 10 | MP3 | ||||
| 1. | 08/2003 | 10 | US 79 | MP3 | [Hollywood 164074] written by Josh Kelley | |||
| 2. | 2008 | To Remember | 5 | MP3 | ||||
| 1. | 09/2008 | 5 | US AC 27 | MP3 | [DNK LP Cut] written by Joshua Bishop Kelley | |||
| 3. | 2010-2011 | Georgia Clay | 14 | MP3 | ||||
| 1. | 09/2010 | 12 | US 87 • US ctry 17 | MP3 | [MCA Nashville] written by Josh Kelley | |||
| 2. | 07/2011 | 1 | US ctry 53 | MP3 | written by Nicolle Anne Galyon, Clint Lagerberg & Josh Kelley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h22:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |