Joshua Otis Turner (born November 20, 1977) is an American country singer and songwriter. In 2003, he signed to MCA Nashville Records. That same year, his debut album's title track, "Long Black Train", was his breakthrough single release. His second album, Your Man (2006) accounted for his first two No. 1 hits, "Your Man" and "Would You Go with Me", while 2007's Everything Is Fine included a No. 2 hit, "Firecracker". Haywire, released in 2010, produced his biggest hit, the... [more on Wikipedia]
Top songs: #1: Why Don't We Just Dance - #2: Your Man - #3: Would You Go with Me - #4: Time Is Love - #5: Firecracker| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2004 | Long Black Train | 25 | MP3 | ||||
| 1. | 09/2002 | 2 | US ctry 46 | MP3 | [vinyl-only release] [MCA Nashville] written by Mark Narmore | |||
| 2. | 05/2003 | 20 | US 72 • US ctry 13 | MP3 | [MCA Nashville 000976] written by Josh Turner | |||
| 3. | 04/2004 | 3 | US ctry 31 | MP3 | [MCA Nashville] written by Tim Mensy & Monty Criswell | |||
| 2. | 2005-2006 | Your Man | 99 | MP3 | ||||
| 1. | 08/2005 | 46 | US 38 • US ctry ✫1 | MP3 | [MCA Nashville] written by Chris Stapleton, Chris DuBois & Jace Everett | |||
| 2. | 05/2006 | 42 | US 43 • US ctry ✫1 | MP3 | [MCA Nashville] written by Shawn Camp & John Scott Sherrill | |||
| 3. | 11/2006 | 12 | US 98 • US ctry 16 | MP3 | with Ralph Stanley [MCA Nashville] written by Josh Turner | |||
| 3. | 2007-2008 | Everything Is Fine | 44 | MP3 | ||||
| 1. | 07/2007 | 35 | US 50 • US ctry 2 | MP3 | [MCA Nashville] written by Josh Turner | |||
| 2. | 09/2008 | 9 | US 120 • US ctry 20 | MP3 | [MCA Nashville] written by Josh Turner | |||
| 4. | 2009-2010 | Haywire | 92 | MP3 | ||||
| 1. | 09/2009 | 47 | US 35 • US ctry ✫1 | MP3 | [MCA Nashville] written by Jim Beavers, Darrell Brown & Jonathan Singleton | |||
| 2. | 04/2010 | 33 | US 59 • US ctry ✫1 | MP3 | [MCA Nashville] written by Rhett Akins, Dallas Davidson & Ben Hayslip | |||
| 3. | 11/2010 | 11 | US 92 • US ctry 18 | MP3 | [MCA Nashville] written by Mike Reid & Rory Michael Bourke | |||
| 5. | 2012 | Punching Bag | 38 | MP3 | ||||
| 1. | 01/2012 | 38 | US 44 • US ctry 2 | MP3 | [MCA Nashville] written by Tony Martin, Mark Nesler & Tom Shapiro | |||
| 6. | 2014-2016 | Deep South | 35 | MP3 | ||||
| 1. | 12/2014 | 7 | US 120 • US ctry 28 | MP3 | [MCA Nashville] written by Tony Martin, Mark Nesler & Ross Copperman | |||
| 2. | 09/2016 | 28 | US 56 • US ctry 5 | MP3 | [MCA Nashville] written by Marc Beeson & Daniel Tashian | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h41:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |