Julie London (née Peck; September 26, 1926 – October 18, 2000) was an American singer and actress whose career spanned more than 40 years. A torch singer noted for her contralto voice, London recorded over thirty albums of pop and jazz standards between 1955 and 1969. Her recording of "Cry Me a River", a song she introduced on her debut album Julie Is Her Name, was inducted into the Grammy Hall of Fame in 2001. In addition to her musical... [more on Wikipedia]
Top songs: #1: Cry Me a River - #2: I'm Coming Back to You - #3: Slightly Out of Tune (Desafinado) - #4: Yummy, Yummy, Yummy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1955 | Julie Is Her Name | 151 | MP3 | ||||
| 1. | 11/1955 | 151 | US 9 • UK 22 | MP3 | [Liberty 55006] written by Arthur Hamilton | |||
| 2. | 1962 | The End of the World | 4 | MP3 | ||||
| 1. | 10/1962 | 4 | US 110 | MP3 | [Liberty 55512] written by Antônio Carlos Jobim, Newton Mendonça, Jon Hendricks & Jessie Cavanaugh | |||
| 3. | 1963 | The Wonderful World of Julie London | 4 | MP3 | ||||
| 1. | 08/1963 | 4 | US 118 | MP3 | [Liberty 55605] written by Ed Warren & Arthur Kent | |||
| 4. | 1968 | Yummy, Yummy, Yummy | 3 | MP3 | ||||
| 1. | 11/1968 | 3 | US 125 | MP3 | [Liberty 56074] written by Arthur Resnick & Joey Levine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h34:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |