KC and the Sunshine Band are an American disco and funk band that were founded in 1973 in Hialeah, Florida. Their best-known songs include the hits "Get Down Tonight", "That's the Way (I Like It)", "(Shake, Shake, Shake) Shake Your Booty", "I'm Your Boogie Man", "Keep It Comin' Love", "Boogie Shoes", "Please Don't Go", and "Give It Up". The band took their name from lead vocalist Harry Wayne Casey's last name ('KC') and the 'Sunshine Band' from KC's home state... [more on Wikipedia]
Top songs: #1: That's the Way (I Like It) - #2: Please Don't Go - #3: Get Down Tonight - #4: (Shake, Shake, Shake) Shake Your Booty - #5: I'm Your Boogie Man| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973-1975 | Do It Good | 168 | MP3 | ||||
| 1. | 09/1973 | 5 | US R&B 27 | MP3 | as KC & the Sunshine Junkanoo Band [T.K. 1001] written by Harry Wayne Casey | |||
| 2. | 02/1974 | 60 | US R&B 21 • UK 17 | MP3 | [T.K. 1003] written by Harry Wayne Casey & Clarence Reid | |||
| 3. | 08/1974 | 100 | UK 7 | MP3 | written by Harry Wayne Casey, Richard Finch, Willie Clarke & Betty Wright | |||
| 4. | 01/1975 | 2 | US R&B 57 | MP3 | [T.K. 1008] written by Harry Wayne Casey | |||
| 2. | 1975 | KC and the Sunshine Band | 748 | MP3 | ||||
| 1. | 03/1975 | 313 | US ✫1 • US dance 11 • US R&B ✫1 • UK 21 | MP3 | [T.K. 1009] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 08/1975 | 409 | US ✫1 • US dance 18 • US R&B ✫1 • UK 4 | MP3 | [T.K. 1015] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 11/1975 | 26 | UK 34 | MP3 | written by Harry Wayne Casey, Richard Finch & Willie Clarke | |||
| 3. | 1975-1976 | The Sound of Sunshine | 14 | MP3 | ||||
| 1. | 09/1975 | 13 | US 88 • US R&B 25 | MP3 | as The Sunshine Band [T.K. 1010] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 01/1976 | 1 | US R&B 70 | MP3 | as The Sunshine Band [T.K. 1018] written by Harry Wayne Casey & Richard Finch | |||
| 4. | 1976-1977 | Part 3 | 876 | MP3 | ||||
| 1. | 07/1976 | 282 | US ✫1 • US R&B ✫1 • UK 22 | MP3 | [T.K. 1019] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 08/1976 | 12 | US dance 9 | MP3 | written by Harry Wayne Casey & Richard Finch | |||
| 3. | 12/1976 | 43 | US 37 • US R&B 4 | MP3 | [T.K. 1020] written by Harry Wayne Casey & Richard Finch | |||
| 4. | 12/1976 | 240 | US 2 • US AC 36 • US R&B ✫1 • UK 31 | MP3 | [T.K. 1023] written by Harry Wayne Casey & Richard Finch | |||
| 5. | 02/1977 | 275 | US ✫1 • US R&B 3 • UK 41 | MP3 | [T.K. 1022] written by Harry Wayne Casey & Richard Finch | |||
| 6. | 11/1977 | 24 | US 48 • US R&B 24 | MP3 | B side to I'm Your Boogie Man [T.K. 1022] written by Harry Wayne Casey & Richard Finch | |||
| 5. | 1978 | Saturday Night Fever: The Original Movie Sound Track | 53 | MP3 | ||||
| 1. | 02/1978 | 53 | US 35 • US R&B 29 • UK 34 | MP3 | originally released as b-side of Shake Your Booty, rereleased due to its inclusion in the Saturday Night Fever soundtrack [T.K. 1025] written by Harry Wayne Casey & Richard Finch | |||
| 6. | 1978 | Who Do Ya Love | 69 | MP3 | ||||
| 1. | 05/1978 | 44 | US 35 • US R&B 30 • UK 47 | MP3 | [T.K. 1028] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 10/1978 | 13 | US 63 • US R&B 62 | MP3 | [T.K. 1030] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 12/1978 | 11 | US 68 • US R&B 88 | MP3 | [T.K. 1031] written by Harry Wayne Casey & Richard Finch | |||
| 7. | 1979 | Do You Wanna Go Party | 392 | MP3 | ||||
| 1. | 03/1979 | 29 | US 50 • US R&B 8 | MP3 | [T.K. 1033] written by Harry Wayne Casey & Richard Finch | |||
| 2. | 08/1979 | 358 | US ✫1 • US AC 27 • UK 3 | MP3 | [T.K. 1035] written by Harry Wayne Casey & Richard Finch | |||
| 3. | 09/1979 | 5 | US R&B 25 | MP3 | [T.K. 1035] written by Frederick Knight & Sam Dees | |||
| 8. | 1980 | Greatest Hits | 5 | MP3 | ||||
| 1. | 03/1980 | 5 | UK 99 | MP3 | written by Harry Wayne Casey & Richard Finch | |||
| 9. | 1982-1983 | All in a Night's Work | 258 | MP3 | ||||
| 1. | 09/1982 | 12 | US dance 9 | MP3 | written by Harry Wayne Casey | |||
| 2. | 07/1983 | 245 | US 18 • US dance 24 • UK ✫1 | MP3 | as KC [Meca 1001] written by Harry Wayne Casey & Deborah Carter | |||
| 10. | 1991 | The Best of KC and the Sunshine Band | 12 | MP3 | ||||
| 1. | 05/1991 | 12 | UK 59 | MP3 | R written by Harry Wayne Casey & Richard Finch | |||
Althea Tate • Beverly Champion • Donna Rhodes • Fermin Goytisolo • Harry Casey • Jeanette Williams • Jerome Smith • Jerry Peel • Joe Singer • Ken Faulk • Margaret Reynolds • Mike Lewis • Oliver C. Brown • Richard Finch • Robert Johnson • Vinnie Tanno • Whit Sidener
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h39:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |