Karen Young (March 23, 1951 — January 26, 1991) was an American disco singer known for her 1978 hit song "Hot Shot". == Biography == Young grew up in a Northeast Philadelphia rowhouse. She began as a singer of jingles and backing vocalist for Philadelphia-based production companies. In the early 1970s, she performed with the group Sandd, featuring Frank Gilckin (lead guitar), George Emertz (rhythm guitar), Frank Ferraro (bass guitar) and Dennis Westman (drums). In 1978, Young released the single... [more on Wikipedia]
Top songs: #1: Hot Shot - #2: Hot Shot - The Karen Young Reheat - #3: Hot Shot '97 - #4: Hot Shot - #5: You Don't Know What You've Got| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1978-2008 | Hot Shot | 92 | MP3 | ||||
| 1. | 06/1978 | 68 | US 67 • US dance ✫1 • US R&B 24 • UK 34 | MP3 | [West End 1211] written by Andy Kahn & Kurt Borusiewicz | |||
| 2. | 12/1978 | 4 | US dance 31 | MP3 | written by Andy Kahn & Kurt Borusiewicz | |||
| 3. | 02/1979 | 9 | UK 75 | MP3 | R written by Andy Kahn & Kurt Borusiewicz | |||
| 4. | 2008 | 11 | US dance 10 | MP3 | written by Andy Kahn & Kurt Borusiewicz | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h07:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |