Kathryn Williams (born 15 February 1974, Liverpool, England) is an English singer-songwriter who to date has released 14 studio albums, written and arranged for a multitude of artists, and was nominated for the 2000 Mercury Music Prize. Williams released her first album, Dog Leap Stairs, on her own Caw Records label in 1999 with a budget of £80. The follow-up, Little Black Numbers, garnered a Mercury Prize nomination in 2000, bringing her to the attention of a wider public. Williams... [more on Wikipedia]
Top songs: #1: Shop Window - #2: Jasmine Hoop - #3: No One Takes You Home - #4: Beachy Head / People Ain't No Good| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2001 | Little Black Numbers | 5 | MP3 | ||||
| 1. | 11/2001 | 5 | UK 95 | MP3 | written by Kathryn Williams | |||
| 2. | 2002 | Old Low Light | 3 | MP3 | ||||
| 1. | 09/2002 | 3 | UK 131 | MP3 | written by Kathryn Williams | |||
| 3. | 2005 | Over Fly Over | 9 | MP3 | ||||
| 1. | 05/2005 | 7 | UK 85 | MP3 | written by Kathryn Williams | |||
| 2. | 10/2005 | 2 | UK 189 | MP3 | written by Kathryn Williams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h11:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |