Kathleen Alice Mattea (born June 21, 1959) is an American country music and bluegrass singer. Active since 1984 as a recording artist, she has charted more than 30 singles on the Billboard Hot Country Songs charts, including four that reached No. 1: "Goin' Gone", "Eighteen Wheels and a Dozen Roses", "Come from the Heart", and "Burnin' Old Memories", plus 12 more that charted within the top ten. She has released 14 studio albums, two Christmas albums, and one greatest hits... [more on Wikipedia]
Top songs: #1: Eighteen Wheels and a Dozen Roses - #2: Come from the Heart - #3: Burnin' Old Memories - #4: Goin' Gone - #5: She Came from Fort Worth| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983-1984 | Kathy Mattea | 16 | MP3 | ||||
| 1. | 10/1983 | 4 | US ctry 25 | MP3 | [Mercury 814375] written by Leland Domann & Ralph Whiteway | |||
| 2. | 02/1984 | 9 | US AC 23 • US ctry 26 | MP3 | [Mercury 818289] written by Leland Domann & Pebe Sebert | |||
| 3. | 06/1984 | 2 | US ctry 44 | MP3 | [Mercury 822218] written by Kerry Chater, Bob McDill & Hunter Moore | |||
| 4. | 09/1984 | 2 | US ctry 50 | MP3 | [Mercury 880192] written by Berni Clifford & David L. Hodges | |||
| 2. | 1985 | From My Heart | 9 | MP3 | ||||
| 1. | 03/1985 | 3 | US ctry 34 | MP3 | [Mercury 880595] written by Mitch Johnson & Harry Shannon | |||
| 2. | 07/1985 | 5 | US ctry 22 | MP3 | [Mercury 880867] written by Johnny Pierce | |||
| 3. | 11/1985 | 2 | US ctry 46 | MP3 | [Mercury 884177] written by Donny Lowery & Wendy Waldman | |||
| 3. | 1986-1987 | Walk the Way the Wind Blows | 49 | MP3 | ||||
| 1. | 04/1986 | 16 | US ctry 3 | MP3 | [Mercury 884573] written by Nanci Griffith | |||
| 2. | 09/1986 | 9 | US ctry 10 | MP3 | [Mercury 884978] written by Tim O'Brien | |||
| 3. | 02/1987 | 13 | US ctry 5 | MP3 | [Mercury 888319] written by Craig Bickhardt & Frank C. Collins | |||
| 4. | 05/1987 | 12 | US ctry 6 | MP3 | [Mercury 888574] written by Andy Byrd & Jimbeau Hinson | |||
| 4. | 1987-1988 | Untasted Honey | 75 | MP3 | ||||
| 1. | 10/1987 | 20 | US ctry ✫1 | MP3 | [Mercury 888874] written by Pat Alger, Bill Dale & Fred Koller | |||
| 2. | 03/1988 | 23 | US ctry ✫1 | MP3 | [Mercury 870148] written by Gene Nelson & Paul Nelson | |||
| 3. | 07/1988 | 16 | US ctry 4 | MP3 | [Mercury 870476] written by Tim O'Brien | |||
| 4. | 11/1988 | 16 | US ctry 4 | MP3 | [Mercury 872082] written by Walter Carter & Fred Koller | |||
| 5. | 1989-1990 | Willow in the Wind | 75 | MP3 | ||||
| 1. | 04/1989 | 21 | US ctry ✫1 | MP3 | [Mercury 872766] written by Susanna Clark & Richard Leigh | |||
| 2. | 08/1989 | 21 | US ctry ✫1 | MP3 | [Mercury 874672] written by Larry Boone, Paul Nelson & Gene Nelson | |||
| 3. | 11/1989 | 14 | US AC 25 • US ctry 10 | MP3 | [Mercury 876262] written by Don Henry & Jon Vezner | |||
| 4. | 04/1990 | 19 | US ctry 2 | MP3 | [Mercury 876746] written by Pat Alger & Fred Koller | |||
| 6. | 1990-1991 | Time Passes By | 31 | MP3 | ||||
| 1. | 11/1990 | 10 | US ctry 9 | MP3 | [Mercury 878246] written by Pat Alger & Jon Vezner | |||
| 2. | 03/1991 | 12 | US ctry 7 | MP3 | [Mercury 878934] written by Jon Vezner & Susan Longacre | |||
| 3. | 07/1991 | 6 | US ctry 18 | MP3 | [Mercury 868394] written by Jon Vezner & Don Henry | |||
| 4. | 10/1991 | 4 | US ctry 27 | MP3 | [Mercury 868866] written by Hugh Prestwood | |||
| 7. | 1992-1993 | Lonesome Standard Time | 18 | MP3 | ||||
| 1. | 09/1992 | 9 | US ctry 11 | MP3 | [Mercury 864318] written by Larry Cordle & Jim Rushing | |||
| 2. | 01/1993 | 6 | US ctry 19 | MP3 | [Mercury 864810] written by Bucky Jones, Dickey Lee & Bob McDill | |||
| 3. | 05/1993 | 2 | US ctry 50 | MP3 | [Mercury 862064] written by Pat Alger & Ralph Murphy | |||
| 4. | 08/1993 | 1 | US ctry 64 | MP3 | [Mercury 862650] written by Nanci Griffith | |||
| 8. | 1994-1995 | Walking Away a Winner | 35 | MP3 | ||||
| 1. | 03/1994 | 18 | US ctry 3 | MP3 | [Mercury 858464] written by Bob DiPiero & Tom Shapiro | |||
| 2. | 07/1994 | 8 | US ctry 13 | MP3 | [Mercury 858800] written by Will Rambeaux & Brad Parker | |||
| 3. | 11/1994 | 3 | US ctry 34 | MP3 | [Mercury 856262] written by Kent Robbins & Layng Martine Jr. | |||
| 4. | 04/1995 | 6 | US ctry 20 | MP3 | [Mercury 856484] written by Wayne Kirkpatrick | |||
| 9. | 1997 | Love Travels | 7 | MP3 | ||||
| 1. | 01/1997 | 5 | US ctry 21 | MP3 | [Mercury 578950] written by David Rawlings & Gillian Welch | |||
| 2. | 08/1997 | 2 | US ctry 39 | MP3 | [Mercury 578550] written by Bob Halligan Jr. & Linda Halligan | |||
| 10. | 2000 | The Innocent Years | 3 | MP3 | ||||
| 1. | 04/2000 | 2 | US ctry 53 | MP3 | [Mercury 172160] written by Terry Wilson | |||
| 2. | 07/2000 | 1 | US ctry 63 | MP3 | [Mercury 172173] written by Craig Carothers & Don Henry | |||
Heart of Nashville • Kathy Mattea & Tim O'Brien • Michael McDonald & Kathy Mattea • The Red Hots • Voices That Care
is/was married to Jon Vezner
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h21:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |