Keane are an English alternative rock band from Battle, East Sussex, formed in 1995. The band comprises Tom Chaplin (lead vocals, guitar, piano), Tim Rice-Oxley (piano, synthesisers, bass guitar, backing vocals), Richard Hughes (drums, percussion, backing vocals) and Jesse Quin (bass guitar, guitar, backing vocals). Their original line-up included founder and guitarist Dominic Scott, who left in 2001. Keane achieved mainstream international success with the release of their debut album, Hopes and Fears, in 2004. Topping the UK Albums Chart,... [more on Wikipedia]
Top songs: #1: Somewhere Only We Know - #2: Is It Any Wonder? - #3: Everybody's Changing - #4: Bedshaped - #5: This Is the Last Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003-2005 | Hopes and Fears | 481 | MP3 | ||||
| 1. | 05/2003 | 3 | UK 122 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 02/2004 | 175 | US 50 • US AC 37 • US alt. 32 • UK 3 | MP3 | [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 05/2004 | 142 | UK 4 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 08/2004 | 81 | UK 10 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 5. | 12/2004 | 55 | UK 18 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 6. | 01/2005 | 6 | UK 91 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 7. | 01/2005 | 3 | UK 125 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 8. | 03/2005 | 3 | UK 129 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| 9. | 07/2005 | 12 | UK 59 | MP3 | R [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 2006-2007 | Under the Iron Sea | 313 | MP3 | ||||
| 1. | 06/2006 | 174 | US 78 • US dance 10 • US alt. 18 • UK 3 | MP3 | [Interscope Digital] written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 08/2006 | 47 | UK 20 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 11/2006 | 51 | UK 19 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 01/2007 | 41 | UK 23 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 2008-2009 | Perfect Symmetry | 61 | MP3 | ||||
| 1. | 08/2008 | 42 | UK 23 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & Jesse Quin | |||
| 2. | 10/2008 | 14 | UK 52 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 01/2009 | 3 | UK 150 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 03/2009 | 2 | UK 173 | MP3 | written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 4. | 2012 | Strangeland | 25 | MP3 | ||||
| 1. | 04/2012 | 16 | UK 46 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & Jesse Quin | |||
| 2. | 07/2012 | 9 | UK 74 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & Jesse Quin | |||
| 5. | 2013 | The Best of Keane | 49 | MP3 | ||||
| 1. | 05/2013 | 10 | UK 65 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 2. | 08/2013 | 34 | UK 26 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin & Richard Hughes | |||
| 3. | 11/2013 | 2 | UK 188 | MP3 | written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & Jesse Quin | |||
| 4. | 11/2013 | 3 | UK 146 | MP3 | R written by Tim Rice-Oxley, Tom Chaplin, Richard Hughes & James Sanger | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 18h23:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |