Kelly Cherelle Price (born April 4, 1973) is an American R&B and gospel singer and songwriter. Beginning her career in 1992, Price originally performed backing vocals for Mariah Carey on multiple songs, including Carey's Billboard Hot 100-number one singles "All I Want for Christmas Is You" and "Fantasy." Price rose to wider prominence in 1997 following her uncredited performances on the number-one single "Mo Money Mo Problems" by the Notorious B.I.G. and the top-five single "Feel So Good" by Mase,... [more on Wikipedia]
Top songs: #1: Friend of Mine - #2: Secret Love - #3: As We Lay - #4: You Should've Told Me - #5: Love Sets You Free| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1998-1999 | Soul of a Woman | 194 | MP3 | ||||
| 1. | 07/1998 | 149 | US 12 • US R&B ✫1 • UK 25 | MP3 | [Island 572330] written by Anthony Dent, Steve Jordan, Kelly Price | |||
| 2. | 01/1999 | 45 | US 112 • US R&B 34 • UK 26 | MP3 | [Island 572611] written by Daron Jones, Michael Keith, Quinnes Parker, Kelly Price | |||
| 2. | 1999 | Life: Music Inspired by the Motion Picture | 2 | MP3 | ||||
| 1. | 05/1999 | 2 | US R&B 51 | MP3 | [Island LP Cut] written by R. Kelly | |||
| 3. | 2000-2001 | Mirror Mirror | 60 | MP3 | ||||
| 1. | 04/2000 | 12 | US 91 • US R&B 24 | MP3 | as Kelly Price & Friends (Dru Hill, Montell Jordan, Case, Playa, Kandice Love, Lovher) [Def Soul 562683] written by Aaron Phillips, Kelly Price | |||
| 2. | 05/2000 | 23 | US 64 • US R&B 12 | MP3 | [Def Soul LP Cut] written by William Beck & Larry Troutman | |||
| 3. | 08/2000 | 22 | US 64 • US R&B 16 | MP3 | [Def Soul 562864] written by Kelly Price | |||
| 4. | 03/2001 | 4 | US dance 33 | MP3 | written by Kelly Price | |||
| 4. | 2002 | One Family: A Christmas Album | 1 | MP3 | ||||
| 1. | 01/2002 | 1 | US R&B 71 | MP3 | Christmas [Def Soul LP Cut] written by Kelly Price | |||
| 5. | 2002-2003 | Priceless | 3 | MP3 | ||||
| 1. | 04/2002 | 1 | US R&B 125 | MP3 | featuring Keith Murray written by Kelly Price | |||
| 2. | 05/2002 | 1 | US R&B 117 | MP3 | written by Kelly Price | |||
| 3. | 09/2002 | 1 | US R&B 112 | MP3 | written by Kelly Price | |||
| 4. | 03/2003 | 2 | US R&B 58 | MP3 | [Def Soul LP Cut] written by Bob Arrington | |||
| 6. | 2006-2007 | This Is Who I Am | 1 | MP3 | ||||
| 1. | 09/2006 | 1 | US R&B 110 | MP3 | written by Kelly Price | |||
| 2. | 09/2007 | 1 | US R&B 120 | MP3 | written by Kelly Price | |||
| 7. | 2010-2011 | Kelly | 11 | MP3 | ||||
| 1. | 08/2010 | 1 | US R&B 82 | MP3 | [My Block LP Cut] written by Kelly Price | |||
| 2. | 01/2011 | 9 | US 122 • US R&B 22 | MP3 | Featuring Stokley [My Block LP Cut] written by Kelly Cherelle Price | |||
| 3. | 07/2011 | 1 | US R&B 69 | MP3 | [My Block LP Cut] written by Kelly Price | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h38:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |