Kelendria Trene "Kelly" Rowland (born February 11, 1981) is an American singer, songwriter, actress, and television personality. She rose to fame in the late 1990s as a member of Destiny's Child, one of the world's best-selling girl groups. During the group's three-year hiatus, Rowland released her debut solo album, Simply Deep (2002), which appeared at number 1 on the UK Albums Chart and sold over five million copies worldwide. It included the Billboard Hot 100 number 1 single "Dilemma" (with... [more on Wikipedia]
Top songs: #1: Stole - #2: Like This - #3: Can't Nobody - #4: Work - #5: Down for Whatever| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2004 | Simply Deep | 416 | MP3 | ||||
| 1. | 09/2002 | 220 | US 27 • US R&B 54 • UK 2 | MP3 | [Columbia 79820] written by Steve Kipner, Dane Deviller & Sean Hosein | |||
| 2. | 02/2003 | 142 | US 97 • US R&B 72 • UK 5 | MP3 | [Columbia 79839] written by Rich Harrison, Robert Reed & Tony Fisher | |||
| 3. | 08/2003 | 51 | UK 20 | MP3 | written by Robert Fusari, Tiaa Wells, Balewa Muhammad & Sylvester Jordan | |||
| 4. | 01/2004 | 3 | UK 179 | MP3 | R written by Robert Fusari, Tiaa Wells, Balewa Muhammad & Sylvester Jordan | |||
| 2. | 2007 | Ms. Kelly | 338 | MP3 | ||||
| 1. | 03/2007 | 205 | US 30 • US dance ✫1 • US R&B 7 • UK 4 | MP3 | featuring Eve [Columbia 08172] written by Sean Garrett, Eve Jeffers, Jamal Jones, Kelly Rowland | |||
| 2. | 08/2007 | 1 | US R&B 109 | MP3 | featuring Snoop Dogg written by Kelly Rowland | |||
| 3. | 12/2007 | 133 | UK 4 | MP3 | written by Jason "Pooh Bear" Boyd, Scott Storch & Kelly Rowland | |||
| 3. | 2008 | Ms. Kelly: Diva Deluxe | 82 | MP3 | ||||
| 1. | 05/2008 | 82 | US dance 4 • UK 14 | MP3 | featuring Travis McCoy written by Harold Payne & Bobby Womack | |||
| 4. | 2010-2012 | Here I Am | 324 | MP3 | ||||
| 1. | 06/2010 | 106 | US dance ✫1 • UK 9 | MP3 | featuring David Guetta written by David Guetta, Sandy Wilhelm & Richard Butler | |||
| 2. | 07/2010 | 2 | US R&B 51 | MP3 | [Universal Motown LP Cut] written by Mikkel Storleer Eriksen, Tor Erik Hermansen, Magnus Beite, Bernt Stray & Shaffer Smith | |||
| 3. | 04/2011 | 88 | US 17 • US R&B ✫1 • UK 166 | MP3 | featuring Lil Wayne [Universal Motown LP Cut] written by Richard Butler, Dwayne Carter, James Scheffer & Daniel Morris | |||
| 4. | 08/2011 | 15 | US 109 • US R&B 43 • UK 69 | MP3 | featuring Big Sean [Universal Motown LP Cut] written by Sinaan El Haq, Chauncey Hollis & Sean Anderson | |||
| 5. | 12/2011 | 109 | UK 6 | MP3 | featuring The WAV.s written by RedOne, Teddy Sky, Jimmy Joker & Bilal Hajji | |||
| 6. | 02/2012 | 3 | UK 108 | MP3 | featuring David Guetta R written by David Guetta, Sandy Wilhelm & Richard Butler | |||
| 5. | 2010 | Here I Am [international edition] | 14 | MP3 | ||||
| 1. | 10/2010 | 14 | UK 49 | MP3 | written by Jonas Jeberg, Andre Merritt, Kelly Rowland | |||
| 6. | 2012-2013 | Talk a Good Game | 32 | MP3 | ||||
| 1. | 09/2012 | 13 | US 88 • US R&B 24 | MP3 | featuring Lil Wayne [Universal Motown Digital] written by Dwayne Carter, Sean Garrett, Kelly Rowland | |||
| 2. | 02/2013 | 14 | US 72 • US R&B 25 | MP3 | [Republic] written by Marquel Middlebrooks, Timothy Thomas, Theron Thomas, Kelly Rowland | |||
| 3. | 06/2013 | 5 | US 113 • US R&B 47 | MP3 | [Republic LP Cut] written by Kelly Rowland | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h10:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |