Kim Wilde (born Kim Smith, 18 November 1960) is an English pop singer. She first gained success in 1981 with her debut single "Kids in America", which peaked at no. 2 in the UK. In 1983, she received the Brit Award for Best British Female solo artist. In 1986, she had a UK no. 2 hit with a reworked version of the Supremes' song "You Keep Me Hangin' On", which also topped the US Billboard Hot 100 in 1987. Between... [more on Wikipedia]
Top songs: #1: You Keep Me Hangin' On - #2: Kids in America - #3: You Came - #4: Chequered Love - #5: Four Letter Word| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1981 | Kim Wilde | 460 | MP3 | ||||
| 1. | 02/1981 | 233 | US 25 • US rock 29 • UK 2 | MP3 | [EMI America 8110] written by Marty Wilde & Ricky Wilde | |||
| 2. | 05/1981 | 145 | UK 4 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 3. | 08/1981 | 82 | US rock 53 • UK 11 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 2. | 1981-1982 | Select | 135 | MP3 | ||||
| 1. | 11/1981 | 76 | UK 12 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 2. | 04/1982 | 59 | UK 16 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 3. | 1983 | Catch as Catch Can | 48 | MP3 | ||||
| 1. | 07/1983 | 39 | UK 23 | MP3 | written by Ricky Wilde & Marty Wilde | |||
| 2. | 11/1983 | 9 | UK 67 | MP3 | written by Nicky Chinn & Paul Gurvitz | |||
| 4. | 1984-1985 | Teases & Dares | 103 | MP3 | ||||
| 1. | 10/1984 | 42 | US 65 • US dance 31 • UK 29 | MP3 | aka "Go For It" in the US [MCA 52513] written by Ricki Wilde & Marty Wilde | |||
| 2. | 12/1984 | 12 | UK 56 | MP3 | written by Ricki Wilde & Marty Wilde | |||
| 3. | 04/1985 | 49 | UK 19 | MP3 | written by Ricki Wilde & Marty Wilde | |||
| 5. | 1986-1987 | Another Step | 556 | MP3 | ||||
| 1. | 10/1986 | 400 | US ✫1 • US AC 30 • US dance 6 • UK 2 | MP3 | [MCA 53024] written by Brian Holland, Lamont Dozier & Eddie Holland Jr. | |||
| 2. | 12/1986 | 53 | US 44 • US dance 32 • UK 29 | MP3 | [MCA 53130] written by Danny Sembello, Dick Rudolph & Donnell Spencer Jr. | |||
| 3. | 04/1987 | 103 | UK 6 | MP3 | as Kim Wilde & Junior [MCA 53192] written by Kim Wilde | |||
| 6. | 1988-1989 | Close | 461 | MP3 | ||||
| 1. | 05/1988 | 28 | UK 31 | MP3 | written by Kim Wilde | |||
| 2. | 07/1988 | 184 | US 41 • US dance 10 • UK 3 | MP3 | [MCA 53370] written by Kim Wilde | |||
| 3. | 10/1988 | 106 | UK 7 | MP3 | written by Kim Wilde | |||
| 4. | 12/1988 | 118 | UK 6 | MP3 | written by Ricki Wilde & Marty Wilde | |||
| 5. | 03/1989 | 25 | UK 32 | MP3 | written by Kim Wilde | |||
| 7. | 1990 | Love Moves | 42 | MP3 | ||||
| 1. | 04/1990 | 18 | UK 42 | MP3 | written by Kim Wilde | |||
| 2. | 06/1990 | 9 | UK 71 | MP3 | written by Kim Wilde | |||
| 3. | 12/1990 | 14 | UK 51 | MP3 | written by Kim Wilde | |||
| 8. | 1992 | Love Is | 103 | MP3 | ||||
| 1. | 05/1992 | 61 | UK 16 | MP3 | written by Rick Nowels & Ellen Shipley | |||
| 2. | 06/1992 | 26 | UK 34 | MP3 | written by David Munday, Sandy Stewart [musician], John Hall & Nick Whitecross | |||
| 3. | 09/1992 | 16 | UK 49 | MP3 | written by Kim Wilde | |||
| 9. | 1993 | The Singles Collection 1981-1993 | 100 | MP3 | ||||
| 1. | 07/1993 | 86 | US dance 14 • UK 12 | MP3 | written by Barry Gibb, Robin Gibb & Maurice Gibb | |||
| 2. | 11/1993 | 15 | UK 54 | MP3 | written by Kim Wilde | |||
| 10. | 1995-1996 | Now & Forever | 35 | MP3 | ||||
| 1. | 10/1995 | 19 | UK 43 | MP3 | written by Tracy Ackerman, Mike Percy & Tim Lever | |||
| 2. | 02/1996 | 16 | UK 46 | MP3 | written by Tony Swain & Pamela Sheyne | |||
Ferry Aid • Mel & Kim [Mel Smith & Kim Wilde] • Nena & Kim Wilde
is the child of Marty Wilde
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h18:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |