Kylie Ann Minogue (; born 28 May 1968) is an Australian singer, songwriter, and actress. Frequently referred to as the "Princess of Pop", she has achieved recognition in both the music industry and the fashion world as a major style icon. Her accolades include two Grammy Awards, four Brit Awards and eighteen ARIA Music Awards. Minogue is the highest-selling Australian female artist of all time, with sales surpassing 80 million records worldwide. In 2024, Time included her in its annual... [more on Wikipedia]
Top songs: #1: The Loco-Motion - #2: Can't Get You Out of My Head - #3: I Should Be So Lucky - #4: Slow - #5: Love at First Sight| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988 | Kylie | 996 | MP3 | ||||
| 1. | 01/1988 | 258 | US 28 • US dance 10 • UK ✫1 | MP3 | produced by Stock, Aitken & Waterman R [Geffen 7-27922] written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 05/1988 | 180 | UK 2 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 08/1988 | 354 | US 3 • US AC 39 • US dance 12 • UK 2 | MP3 | produced by Stock, Aitken & Waterman [Geffen 7-27752] written by Gerry Goffin & Carole King | |||
| 4. | 10/1988 | 180 | UK 2 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 5. | 12/1988 | 24 | US 37 | MP3 | produced by Stock, Aitken & Waterman [Geffen 7-27651] written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 1989-1990 | Enjoy Yourself | 685 | MP3 | ||||
| 1. | 05/1989 | 191 | UK ✫1 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 08/1989 | 165 | UK 2 | MP3 | [Geffen 22794] written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 11/1989 | 130 | UK 4 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 01/1990 | 199 | UK ✫1 | MP3 | [Geffen 19854] written by Sylvester Bradford & Al Lewis | |||
| 3. | 1990-1991 | Rhythm of Love | 535 | MP3 | ||||
| 1. | 05/1990 | 172 | UK 2 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 11/1990 | 135 | UK 4 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 02/1991 | 114 | UK 6 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 06/1991 | 114 | UK 6 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 1991-1992 | Let's Get to It | 334 | MP3 | ||||
| 1. | 09/1991 | 59 | UK 16 | MP3 | written by Mike Stock & Pete Waterman | |||
| 2. | 11/1991 | 15 | UK 49 | MP3 | with The Visionmasters written by Kylie Minogue | |||
| 3. | 01/1992 | 181 | UK 2 | MP3 | written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar | |||
| 4. | 04/1992 | 78 | UK 11 | MP3 | written by Mike Stock & Pete Waterman | |||
| 5. | 1992 | Greatest Hits | 116 | MP3 | ||||
| 1. | 08/1992 | 67 | UK 14 | MP3 | written by Mike Stock, Kylie Minogue | |||
| 2. | 11/1992 | 50 | UK 20 | MP3 | written by Donna Johnson, Claydes Charles Smith, Earl Toon, James "J.T." Taylor, Ronald Nathan Bell, George Melvin Brown, Dennis Ronald Thomas, Eumir Deodato, Robert Mickens, Robert Bell & Kool & The Gang | |||
| 6. | 1994-1995 | Kylie Minogue | 335 | MP3 | ||||
| 1. | 09/1994 | 192 | US dance 39 • UK 2 | MP3 | written by Steve Anderson & Dave Seaman | |||
| 2. | 11/1994 | 82 | UK 11 | MP3 | written by Jimmy Harry | |||
| 3. | 07/1995 | 62 | UK 16 | MP3 | written by Wilf Smarties & Jayn Hanna | |||
| 7. | 1997-1998 | Impossible Princess | 173 | MP3 | ||||
| 1. | 09/1997 | 44 | UK 22 | MP3 | written by Kylie Minogue | |||
| 2. | 12/1997 | 64 | UK 14 | MP3 | written by Kylie Minogue | |||
| 3. | 03/1998 | 66 | UK 14 | MP3 | written by Kylie Minogue | |||
| 8. | 2000-2002 | Light Years | 484 | MP3 | ||||
| 1. | 07/2000 | 208 | UK ✫1 | MP3 | written by Ira Shickman, Osborne Bingham, Kara DioGuardi & Paula Abdul | |||
| 2. | 09/2000 | 180 | UK 2 | MP3 | written by Steve Torch, Mark Taylor, Brian Rawling & Graham Stack | |||
| 3. | 12/2000 | 81 | UK 10 | MP3 | written by Kylie Minogue | |||
| 4. | 03/2001 | 3 | UK 152 | MP3 | written by Kylie Minogue | |||
| 5. | 09/2001 | 9 | US dance 14 | MP3 | written by Kylie Minogue | |||
| 6. | 01/2002 | 2 | UK 186 | MP3 | R written by Kylie Minogue | |||
| 9. | 2001-2003 | Fever | 868 | MP3 | ||||
| 1. | 09/2001 | 347 | US 7 • US dance ✫1 • UK ✫1 | MP3 | [Capitol 77685] written by Cathy Dennis & Rob Davis | |||
| 2. | 03/2002 | 151 | UK 3 | MP3 | written by Kylie Minogue | |||
| 3. | 06/2002 | 254 | US 23 • US dance ✫1 • UK 2 | MP3 | charted as Love At First Sight / Can't Get Blue Monday Out of My Head in UK charts [Capitol 77724] written by Kylie Minogue | |||
| 4. | 11/2002 | 110 | US 91 • US dance 20 • UK 8 | MP3 | [Capitol 77829] written by Cathy Dennis & Rob Davis | |||
| 5. | 01/2003 | 3 | UK 146 | MP3 | R charted as Love At First Sight / Can't Get Blue Monday Out of My Head in UK charts written by Kylie Minogue | |||
| 6. | 01/2003 | 3 | UK 176 | MP3 | R written by Cathy Dennis & Rob Davis | |||
| 10. | 2003-2005 | Body Language | 509 | MP3 | ||||
| 1. | 11/2003 | 255 | US 91 • US dance ✫1 • UK ✫1 | MP3 | [Capitol 53362] written by Kylie Minogue | |||
| 2. | 03/2004 | 134 | US dance 24 • UK 5 | MP3 | written by Johnny Douglas & Karen Poole | |||
| 3. | 07/2004 | 117 | UK 6 | MP3 | written by Johnny Douglas & Karen Poole | |||
| 4. | 01/2005 | 2 | UK 188 | MP3 | R written by Johnny Douglas & Karen Poole | |||
| 11. | 2004-2005 | Ultimate Kylie | 315 | MP3 | ||||
| 1. | 12/2004 | 201 | US dance 3 • UK 2 | MP3 | written by Kylie Minogue | |||
| 2. | 04/2005 | 114 | UK 6 | MP3 | written by Miranda Cooper, Brian Higgins, Tim Powell, Lisa Cowling, Paul Woods, Nick Coler & Kylie Minogue | |||
| 12. | 2007-2008 | X | 406 | MP3 | ||||
| 1. | 11/2007 | 133 | UK 4 | MP3 | written by Jim Eliot & Mima Stilwell | |||
| 2. | 12/2007 | 32 | UK 28 | MP3 | written by Kylie Minogue | |||
| 3. | 12/2007 | 121 | UK 5 | MP3 | written by Kylie Minogue | |||
| 4. | 2008 | 21 | US dance 3 | MP3 | written by Mich Hedin Hansen, Jonas Jeberg, Edwin "Lil' Eddie" Serrano & Raymond Calhoun | |||
| 5. | 04/2008 | 78 | UK 10 | MP3 | R written by Kylie Minogue | |||
| 6. | 08/2008 | 22 | UK 36 | MP3 | written by Kylie Minogue | |||
| 13. | 2007 | X [iTunes and Asia edition] | 2 | MP3 | ||||
| 1. | 12/2007 | 2 | UK 176 | MP3 | written by Kylie Minogue | |||
| 14. | 2007 | X [iTunes pre-order bonus] | 3 | MP3 | ||||
| 1. | 12/2007 | 3 | UK 114 | MP3 | written by Jason Sellards, Scott Hoffman & Kylie Minogue | |||
| 15. | 2010-2011 | Aphrodite | 336 | MP3 | ||||
| 1. | 06/2010 | 161 | US dance ✫1 • UK 3 | MP3 | written by Jim Eliot & Mima Stilwell | |||
| 2. | 07/2010 | 92 | US dance ✫1 • UK 12 | MP3 | written by Lucas Secon, Damon Sharpe, Peter Wallevik, Daniel Davidsen & Mich Hansen | |||
| 3. | 11/2010 | 51 | US dance ✫1 • UK 32 | MP3 | written by Nerina Pallot & Andy Chatterley | |||
| 4. | 06/2011 | 33 | US dance ✫1 • UK 93 | MP3 | written by Finlay Dow-Smith, Miriam Nervo & Olivia Nervo | |||
| 16. | 2010 | A Kylie Christmas EP | 5 | MP3 | ||||
| 1. | 12/2010 | 3 | UK 132 | MP3 | R Christmas written by Joan Javits, Philip Springer & Fred Ebb | |||
| 2. | 12/2010 | 2 | UK 188 | MP3 | Christmas written by Sammy Cahn, Jule Styne, Joan Javits, Philip Springer & Tony Springer | |||
| 17. | 2012 | The Best of Kylie Minogue | 5 | MP3 | ||||
| 1. | 06/2012 | 5 | UK 97 | MP3 | R written by Jim Eliot & Mima Stilwell | |||
| 18. | 2012 | The Abbey Road Sessions | 5 | MP3 | ||||
| 1. | 10/2012 | 5 | UK 96 | MP3 | written by Kylie Minogue | |||
| 19. | 2014 | Kiss Me Once | 113 | MP3 | ||||
| 1. | 03/2014 | 101 | US dance ✫1 • UK 12 | MP3 | written by Kelly Sheehan, Mike Del Rio & Jacob Kasher | |||
| 2. | 05/2014 | 12 | UK 59 | MP3 | written by Pharrell Williams | |||
| 20. | 2015-2016 | Kylie Christmas | 14 | MP3 | ||||
| 1. | 12/2015 | 5 | UK 95 | MP3 | R Christmas written by Joan Javits, Philip Springer & Fred Ebb | |||
| 2. | 12/2016 | 9 | UK 72 | MP3 | R Christmas written by Joan Javits, Philip Springer & Fred Ebb | |||
| 21. | 2018 | Golden | 58 | MP3 | ||||
| 1. | 01/2018 | 50 | US dance ✫1 • UK 38 | MP3 | written by Kylie Minogue | |||
| 2. | 04/2018 | 8 | UK 78 | MP3 | written by Kylie Minogue | |||
| 22. | 2020 | Disco | 27 | MP3 | ||||
| 1. | 08/2020 | 13 | UK 56 | MP3 | written by Kylie Minogue | |||
| 2. | 10/2020 | 14 | UK 53 | MP3 | written by Kylie Minogue | |||
| 23. | 2023 | Tension | 159 | MP3 | ||||
| 1. | 06/2023 | 97 | UK 8 | MP3 | written by Peter Rycroft & Ina Wroldsen | |||
| 2. | 09/2023 | 54 | UK 19 | MP3 | written by Kylie Minogue | |||
| 3. | 10/2023 | 8 | UK 81 | MP3 | written by Kylie Minogue | |||
| 24. | 2024 | Tension II | 12 | MP3 | ||||
| 1. | 10/2024 | 12 | UK 59 | MP3 | written by Lewis Thompson, Ina Wroldsen & Kylie Minogue | |||
| 25. | 2025 | Kylie Christmas [Fully Wrapped edition] | 233 | MP3 | ||||
| 1. | 12/2025 | 233 | UK ✫1 | MP3 | Christmas written by Duck Blackwell, Luke Fitton, Kylie Minogue | |||
Band Aid II • Helping Haiti • Kylie and Jason • Kylie Minogue & Dua Lipa • Kylie Minogue & Keith Washington • Kylie Minogue + Garibay • Kylie Minogue, Bebe Rexha & Tove Lo • Nick Cave and the Bad Seeds & Kylie Minogue • Robbie Williams & Kylie Minogue
has sibling Dannii Minogue • is/was involved with Jason Donovan • is/was involved with Michael Hutchence
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 01h08:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |