Kym Mazelle (born Kymberly Grigsby; August 10, 1960) is an American singer. Credited as "The First Lady of House Music", she is regarded as a pioneer of house music in Europe. Her music combines R&B, soul, funk, house music, dance, and pop. == Biography == === Early life === Mazelle was born in Gary, Indiana. She lived on the same street as the Jackson family and knew Michael Jackson's mother and uncle. In 1981, she attended Mundelein College in Chicago.... [more on Wikipedia]
Top songs: #1: Love Me the Right Way - #2: Young Hearts Run Free - #3: Got to Get You Back - #4: Was That All It Was - #5: Useless (I Don't Need You Now)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1988-1990 | Brilliant! | 114 | MP3 | ||||
| 1. | 11/1988 | 24 | US dance 13 • UK 53 | MP3 | written by Marshall Jefferson | |||
| 2. | 03/1989 | 30 | UK 29 | MP3 | written by Ce Ce Rogers | |||
| 3. | 10/1989 | 13 | UK 52 | MP3 | written by Kym Mazelle | |||
| 4. | 01/1990 | 25 | UK 33 | MP3 | written by Jerry Butler, Linda Conlon & John Usry | |||
| 5. | 05/1990 | 15 | UK 48 | MP3 | R written by Marshall Jefferson | |||
| 6. | 11/1990 | 6 | US dance 22 | MP3 | written by Danny Madden & Kym Mazelle | |||
| 2. | 1997 | Romeo + Juliet: Music from the Motion Picture | 47 | MP3 | ||||
| 1. | 08/1997 | 47 | UK 20 | MP3 | written by David Crawford | |||
Jocelyn Brown & Kym Mazelle • Motiv 8 and Kym Mazelle • Rapination with Kym Mazelle • Robert Howard & Kym Mazelle
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h35:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |