LSG was an R&B supergroup, composed of R&B artists Gerald Levert from Cleveland, Ohio, Keith Sweat from Harlem, New York and Johnny Gill from Washington, D.C. The group's name "LSG" is derived from the first letter in the last name of each artist (Levert, Sweat, Gill). == History == This project began when Keith Sweat called Gerald Levert and told him about an idea to record with Johnny Gill. In 1997, LSG released their debut album titled Levert.Sweat.Gill. With the... [more on Wikipedia]
Top songs: #1: My Body - #2: Curious - #3: Door #1 - #4: All the Time - #5: Just Friends| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997-1998 | Levert.Sweat.Gill | 293 | MP3 | ||||
| 1. | 10/1997 | 220 | US 4 • US R&B ✫1 • UK 21 | MP3 | [EastWest 64132] written by Darrell Allamby, Lincoln Browder & Antoinette Roberson | |||
| 2. | 1998 | 2 | US R&B 58 | MP3 | [R&B chart position is for R&B airplay charts] [EastWest album cut] written by Edwin "Tony" Nicholas, Faith Evans & Gerald Levert | |||
| 3. | 06/1998 | 48 | US R&B 28 • UK 23 | MP3 | featuring LL Cool J, Busta Rhymes and MC Lyte [R&B chart position is for R&B airplay charts] [EastWest album cut] written by Lana Moorer, Trevor Smith, James Todd Smith, Gerald Levert, Keith Sweat, Johnny Gill, Melvin Gentry, Boaz Watson & Bobby Lovelace | |||
| 4. | 09/1998 | 23 | US R&B 24 • UK 45 | MP3 | [R&B chart position is for R&B airplay charts] [EastWest album cut] written by Edwin Nicholas, Keith Sweat & Gerald Levert | |||
| 2. | 2003 | LSG2 | 1 | MP3 | ||||
| 1. | 05/2003 | 1 | US R&B 74 | MP3 | featuring Loon [Elektra 67390] written by Darrell "Delite" Allamby, Jalil Hutchins & Larry Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h53:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |