Lene Marlin Pedersen (born 17 August 1980) is a Norwegian musician, singer and songwriter. == Career == === Playing My Game (1998–2002) === Marlin made her Norwegian recording debut on 12 October 1998, with the single "Unforgivable Sinner", a number one hit for eight weeks. It was the fastest selling single in Norwegian music history and appeared in the soundtrack of the Norwegian movie Schpaaa. Her first album, Playing My Game, followed. She won an MTV Europe award in 1999.... [more on Wikipedia]
Top songs: #1: Sitting Down Here - #2: Unforgivable Sinner - #3: Where I'm Headed - #4: You Weren't There - #5: Unforgivable Sinner| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1999-2001 | Playing My Game | 229 | MP3 | ||||
| 1. | 11/1999 | 3 | UK 170 | MP3 | written by Lene Marlin | |||
| 2. | 03/2000 | 129 | UK 5 | MP3 | written by Lene Marlin | |||
| 3. | 09/2000 | 70 | UK 13 | MP3 | R written by Lene Marlin | |||
| 4. | 01/2001 | 28 | UK 31 | MP3 | written by Lene Marlin | |||
| 2. | 2003 | Another Day | 13 | MP3 | ||||
| 1. | 10/2003 | 13 | UK 59 | MP3 | written by Lene Marlin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 10h55:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |