LeVert was an American R&B vocal group from Cleveland, Ohio, United States. Formed in 1983, LeVert was composed of Sean and Gerald Levert (sons of Eddie Levert, founder and lead singer of R&B/Soul vocal group O'Jays) and Marc Gordon. == Biography == The group released their first single, "I'm Still", for Harry Coombes's Tempre label. In 1985, they released their debut album, I Get Hot, which included tracks whose vocals drew strong comparisons to Sean and Gerald Levert's father Eddie.... [more on Wikipedia]
Top songs: #1: Casanova - #2: abc-123 - #3: Just Coolin' - #4: Addicted to You - #5: Baby I'm Ready| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985 | I Get Hot | 1 | MP3 | ||||
| 1. | 03/1985 | 1 | US R&B 70 | MP3 | [Tempre 5505] written by Gerald Levert & Eddie Levert | |||
| 2. | 1986-1987 | Bloodline | 42 | MP3 | ||||
| 1. | 07/1986 | 28 | US R&B ✫1 | MP3 | [Atlantic 89389] written by Gerald Levert & Marc Gordon | |||
| 2. | 10/1986 | 9 | US R&B 14 | MP3 | [Atlantic 89350] written by Gerald Levert | |||
| 3. | 02/1987 | 5 | US R&B 26 | MP3 | [Atlantic 89311] written by Marc Gordon, Gerald Levert & James Mtume | |||
| 3. | 1987-1988 | The Big Throwdown | 270 | MP3 | ||||
| 1. | 07/1987 | 228 | US 5 • US dance 27 • US R&B ✫1 • UK 9 | MP3 | [Atlantic 89217] written by Reggie Calloway | |||
| 2. | 10/1987 | 22 | US R&B 2 | MP3 | [Atlantic 89182] written by Marc Gordon & Gerald Levert | |||
| 3. | 02/1988 | 20 | US R&B 4 | MP3 | [Atlantic 89124] written by Marc Gordon & Gerald Levert | |||
| 4. | 1988-1989 | Just Coolin' | 116 | MP3 | ||||
| 1. | 08/1988 | 30 | US R&B ✫1 | MP3 | [Atco 99292] written by Marc Gordon & Gerald Levert | |||
| 2. | 11/1988 | 26 | US R&B 2 | MP3 | [Atlantic 88987] written by Marc Gordon & Gerald Levert | |||
| 3. | 01/1989 | 34 | US dance 19 • US R&B ✫1 | MP3 | featuring Heavy D [Atlantic 88959] written by Marc Gordon, Gerald Levert & Dwight Myers | |||
| 4. | 05/1989 | 18 | US R&B 4 | MP3 | [Atlantic 88910] written by Marc Gordon & Gerald Levert | |||
| 5. | 08/1989 | 8 | US R&B 16 | MP3 | [Atlantic 88842] written by Marc Gordon & Gerald Levert | |||
| 5. | 1990-1991 | Rope a Dope Style | 64 | MP3 | ||||
| 1. | 10/1990 | 14 | US R&B 7 | MP3 | [Atlantic 87828] written by Marc Gordon & Gerald Levert | |||
| 2. | 12/1990 | 19 | US R&B 4 | MP3 | [Atlantic 87772] written by Marc Gordon & Gerald Levert | |||
| 3. | 04/1991 | 29 | US R&B ✫1 | MP3 | [Atlantic 87696] written by Marc Gordon & Gerald Levert | |||
| 4. | 09/1991 | 2 | US R&B 63 | MP3 | [Atlantic 87662] written by Marc Gordon & Gerald Levert | |||
| 6. | 1993 | For Real Tho' | 61 | MP3 | ||||
| 1. | 02/1993 | 20 | US 78 • US R&B 12 | MP3 | [Atlantic 87379] written by Gerald Levert & Marc Gordon | |||
| 2. | 05/1993 | 38 | US 46 • US R&B 5 | MP3 | [Atlantic 87366] written by Gerald Levert, Edwin Nicholas & Terry Scott | |||
| 3. | 09/1993 | 3 | US R&B 41 | MP3 | [Atlantic 87328] written by Marc Gordon | |||
| 7. | 1997 | The Whole Scenario | 12 | MP3 | ||||
| 1. | 03/1997 | 5 | US 107 • US R&B 52 | MP3 | featuring Yo Yo & Queen Pen [Atlantic 84869] written by Devan, Marc Gordon, Gerald Levert, Lisa Stansfield, Lynise Walters & Yolanda Whitaker | |||
| 2. | 05/1997 | 7 | US 113 • US R&B 33 | MP3 | [Atlantic 84003] written by Gerald Levert & Edwin Nicholas | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h26:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |