Lloyd Cole (born 31 January 1961) is an English singer, songwriter and musician. He was lead vocalist of Lloyd Cole and the Commotions from 1984 to 1989 and subsequently worked solo. == Early life == Cole was born in Buxton, Derbyshire, England. He grew up in nearby Chapel-en-le-Frith and went to New Mills Comprehensive School and later attended Runshaw College in Leyland, Lancashire. He studied a year of law at University College London but switched to the University of Glasgow,... [more on Wikipedia]
Top songs: #1: Lost Weekend - #2: Brand New Friend - #3: Like Lovers Do - #4: Perfect Skin - #5: Jennifer She Said| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1984 | Rattlesnakes | 60 | MP3 | ||||
| 1. | 05/1984 | 33 | UK 26 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 2. | 08/1984 | 17 | UK 41 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 3. | 11/1984 | 10 | UK 65 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 2. | 1985-1986 | Easy Pieces | 122 | MP3 | ||||
| 1. | 09/1985 | 49 | UK 19 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 2. | 11/1985 | 52 | UK 17 | MP3 | as Lloyd Cole & the Commotions written by Neil Clark, Lloyd Cole | |||
| 3. | 01/1986 | 21 | UK 38 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 3. | 1987-1988 | Mainstream | 67 | MP3 | ||||
| 1. | 10/1987 | 26 | US dance 48 • US alt. 13 • UK 46 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 2. | 01/1988 | 28 | UK 31 | MP3 | as Lloyd Cole & the Commotions written by Lloyd Cole | |||
| 3. | 04/1988 | 13 | UK 59 | MP3 | as Lloyd Cole & the Commotions written by Neil Clark, Lloyd Cole | |||
| 4. | 1990 | Lloyd Cole | 48 | MP3 | ||||
| 1. | 02/1990 | 18 | UK 42 | MP3 | written by Lloyd Cole | |||
| 2. | 04/1990 | 12 | UK 59 | MP3 | written by Lloyd Cole | |||
| 3. | 04/1990 | 18 | US alt. 5 | MP3 | written by Lloyd Cole | |||
| 5. | 1991 | Don't Get Weird on Me Babe | 45 | MP3 | ||||
| 1. | 08/1991 | 28 | US alt. 7 • UK 55 | MP3 | written by Lloyd Cole | |||
| 2. | 12/1991 | 16 | US alt. 6 | MP3 | written by Lloyd Cole | |||
| 6. | 1993 | Bad Vibes | 10 | MP3 | ||||
| 1. | 09/1993 | 10 | UK 72 | MP3 | written by Lloyd Cole | |||
| 7. | 1995-1996 | Love Story | 55 | MP3 | ||||
| 1. | 09/1995 | 43 | UK 24 | MP3 | written by Lloyd Cole | |||
| 2. | 12/1995 | 10 | UK 73 | MP3 | written by Lloyd Cole | |||
| 3. | 05/1996 | 3 | UK 121 | MP3 | written by Lloyd Cole | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h55:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |