Luke Albert Combs (/koʊmz/; born March 2, 1990) is an American country singer. He was born in North Carolina and grew up there, performing as a child. After leaving college to pursue a career in music, he moved to Nashville and released his debut EP, The Way She Rides, in 2014. In 2017, Combs released his debut album, This One's for You, which reached number four on the Billboard 200. His second album, What You See Is What You Get,... [more on Wikipedia]
Top songs: #1: Fast Car - #2: Forever After All - #3: The Kind of Love We Make - #4: Love You Anyway - #5: Even Though I'm Leaving| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2015-2018 | This One's for You | 144 | MP3 | ||||
| 1. | 07/2015 | 2 | US ctry 46 | MP3 | [Luke Combs] written by Luke Combs | |||
| 2. | 09/2016 | 46 | US 31 • US ctry 3 | MP3 | R [Luke Combs] written by Luke Combs | |||
| 3. | 06/2017 | 2 | US ctry 37 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 4. | 07/2017 | 51 | US 33 • US ctry ✫1 | MP3 | [River House] written by Luke Combs | |||
| 5. | 01/2018 | 43 | US 34 • US ctry 3 | MP3 | R [River House] written by Luke Combs | |||
| 2. | 2018 | This One's for You Too | 150 | MP3 | ||||
| 1. | 05/2018 | 73 | US 21 • US ctry ✫1 | MP3 | [River House] written by Luke Combs | |||
| 2. | 06/2018 | 3 | US ctry 33 | MP3 | [River House] written by Luke Combs | |||
| 3. | 06/2018 | 8 | US 105 • US ctry 22 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 4. | 06/2018 | 15 | US 81 • US ctry 14 | MP3 | [River House] written by Luke Combs | |||
| 5. | 06/2018 | 50 | US 31 • US ctry 2 | MP3 | [River House] written by Luke Combs | |||
| 3. | 2019-2021 | What You See Is What You Get | 443 | MP3 | ||||
| 1. | 05/2019 | 67 | US 21 • US ctry 2 | MP3 | [River House] written by Luke Combs | |||
| 2. | 06/2019 | 96 | US 11 • US ctry 2 | MP3 | [River House] written by Luke Combs | |||
| 3. | 06/2019 | 9 | US 102 • US ctry 19 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 4. | 06/2019 | 8 | US 105 • US ctry 21 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 5. | 06/2019 | 8 | US 104 • US ctry 20 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 6. | 09/2019 | 10 | US 97 • US ctry 20 | MP3 | featuring Brooks & Dunn [River House] written by Luke Combs | |||
| 7. | 10/2019 | 6 | US 118 • US ctry 30 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 8. | 11/2019 | 2 | US ctry 38 | MP3 | written by Luke Combs | |||
| 9. | 11/2019 | 2 | US ctry 49 | MP3 | written by Luke Combs | |||
| 10. | 11/2019 | 16 | US 72 • US ctry 14 | MP3 | [River House] written by Luke Combs | |||
| 11. | 11/2019 | 2 | US ctry 42 | MP3 | written by Luke Combs | |||
| 12. | 11/2019 | 2 | US ctry 43 | MP3 | written by Luke Combs | |||
| 13. | 11/2019 | 64 | US 20 • US ctry 4 | MP3 | featuring Eric Church [River House] written by Luke Combs | |||
| 14. | 11/2019 | 2 | US ctry 47 | MP3 | written by Luke Combs | |||
| 15. | 11/2019 | 2 | US ctry 45 | MP3 | written by Luke Combs | |||
| 16. | 11/2019 | 2 | US ctry 41 | MP3 | written by Luke Combs | |||
| 17. | 11/2019 | 2 | US ctry 38 | MP3 | written by Luke Combs | |||
| 18. | 05/2020 | 22 | US 58 • US ctry 10 | MP3 | [River House] written by Luke Combs | |||
| 19. | 06/2020 | 61 | US 23 • US ctry 3 | MP3 | [River House] written by Luke Combs | |||
| 20. | 11/2020 | 12 | US 84 • US ctry 22 | MP3 | [River House] written by Luke Combs | |||
| 21. | 11/2020 | 2 | US ctry 49 | MP3 | R written by Luke Combs | |||
| 22. | 11/2020 | 2 | US ctry 43 | MP3 | R written by Luke Combs | |||
| 23. | 07/2021 | 43 | US 32 • US ctry 5 | MP3 | R [River House] written by Luke Combs | |||
| 4. | 2020 | What You See Is What You Get [physical edition] | 40 | MP3 | ||||
| 1. | 10/2020 | 17 | US 70 • US ctry 15 | MP3 | Featuring Amanda Shires [River House] written by Luke Combs | |||
| 2. | 11/2020 | 7 | US 101 • US ctry 27 | MP3 | [Sony Nashville] written by Ray Fulcher, Dan Isbell, Jamie Davis & Dustin Nunley | |||
| 3. | 11/2020 | 16 | US 69 • US ctry 19 | MP3 | [River House] written by Luke Combs | |||
| 5. | 2020 | What You See Ain't Always What You Get | 206 | MP3 | ||||
| 1. | 11/2020 | 206 | US 2 • US ctry ✫1 | MP3 | [River House] written by Luke Combs | |||
| 6. | 2021-2022 | Growin' Up | 291 | MP3 | ||||
| 1. | 11/2021 | 60 | US 26 • US ctry 2 | MP3 | [River House, Columbia Nashville] written by Drew Parker, Luke Combs | |||
| 2. | 05/2022 | 21 | US 61 • US ctry 13 | MP3 | [River House, Columbia Nashville] written by Luke Combs | |||
| 3. | 07/2022 | 137 | US 8 • US ctry ✫1 • UK 72 | MP3 | [Riverhouse] written by Luke Combs | |||
| 4. | 07/2022 | 2 | US ctry 38 | MP3 | written by Luke Combs | |||
| 5. | 07/2022 | 2 | US ctry 47 | MP3 | written by Luke Combs | |||
| 6. | 07/2022 | 2 | US ctry 49 | MP3 | written by Luke Combs | |||
| 7. | 07/2022 | 62 | US 23 • US ctry 5 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 8. | 07/2022 | 2 | US ctry 45 | MP3 | written by Luke Combs | |||
| 9. | 07/2022 | 2 | US ctry 42 | MP3 | written by Luke Combs | |||
| 10. | 07/2022 | 2 | US ctry 44 | MP3 | written by Luke Combs | |||
| 7. | 2023-2025 | Gettin' Old | 527 | MP3 | ||||
| 1. | 02/2023 | 21 | US 54 • US ctry 18 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 2. | 02/2023 | 99 | US 15 • US ctry 3 • UK 62 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 3. | 03/2023 | 12 | US 89 • US ctry 22 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 4. | 03/2023 | 44 | US 33 • US ctry 11 • UK 83 | MP3 | [River House/Columbia Nashville] written by Luke Combs | |||
| 5. | 04/2023 | 279 | US 2 • US AC 3 • US ctry ✫1 • UK 30 | MP3 | [River House/Columbia Nashville] written by Tracy Chapman | |||
| 6. | 04/2023 | 5 | US 114 • US ctry 50 | MP3 | [River House/Sony] written by Luke Combs | |||
| 7. | 04/2023 | 3 | US 124 | MP3 | [River House/Sony] written by Luke Combs | |||
| 8. | 04/2023 | 3 | US 125 | MP3 | [River House/Sony] written by Luke Combs | |||
| 9. | 04/2023 | 3 | US 115 | MP3 | written by Randy Montana & Dave Turnbull | |||
| 10. | 04/2023 | 6 | US 107 • US ctry 40 | MP3 | [River House/Sony] written by Luke Combs | |||
| 11. | 12/2023 | 42 | US 26 | MP3 | R [River House/Columbia Nashville] written by Randy Montana & Dave Turnbull | |||
| 12. | 10/2025 | 9 | UK 81 | MP3 | R written by Randy Montana & Dave Turnbull | |||
| 8. | 2024 | Twisters: The Album | 89 | MP3 | ||||
| 1. | 05/2024 | 89 | US 13 • UK 50 | MP3 | [Universal Studios/Atlantic/Seven Ridges/Columbia Nashville] written by Jessi Alexander, Luke Combs | |||
| 9. | 2024 | Fathers & Sons | 75 | MP3 | ||||
| 1. | 06/2024 | 29 | US 39 • UK 78 | MP3 | [Seven Ridges] written by Luke Combs | |||
| 2. | 06/2024 | 31 | US 35 • UK 91 | MP3 | [Seven Ridges/Columbia Nashville] written by Luke Combs | |||
| 3. | 06/2024 | 5 | US 95 | MP3 | [Seven Ridges/Columbia Nashville] written by Luke Combs | |||
| 4. | 06/2024 | 4 | US 102 | MP3 | [Seven Ridges/Sony] written by Luke Combs | |||
| 5. | 06/2024 | 3 | US 107 | MP3 | [Seven Ridges/Sony] written by Luke Combs | |||
| 6. | 06/2024 | 3 | US 122 | MP3 | [Seven Ridges/Sony] written by Luke Bryan, Blair Daly & Dallas Davidson | |||
| 10. | 2025-2026 | The Way I Am | 185 | MP3 | ||||
| 1. | 08/2025 | 54 | US 22 | MP3 | [Seven Ridges] written by Luke Combs | |||
| 2. | 10/2025 | 26 | US 38 | MP3 | [Seven Ridges] written by Luke Combs | |||
| 3. | 01/2026 | 46 | US 17 • UK 58 | MP3 | written by Luke Combs | |||
| 4. | 02/2026 | 59 | US 12 • UK 47 | MP3 | written by Dan Alley, Sam Banks & Nick Walsh | |||
Bailey Zimmerman & Luke Combs • Brooks & Dunn with Luke Combs • Luke Combs & Miranda Lambert
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h07:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |