Malcolm James McCormick (January 19, 1992 – September 7, 2018), known by the stage name Mac Miller, was an American rapper. He began his career in Pittsburgh's local hip-hop scene in 2007, at the age of 15. In 2010, he signed a record deal with independent label Rostrum Records and released his breakthrough mixtapes K.I.D.S. (2010) and Best Day Ever (2011). Miller's debut studio album, Blue Slide Park (2011), became the first independently distributed debut album to top the US... [more on Wikipedia]
Top songs: #1: Good News - #2: Self Care - #3: Blue World - #4: Circles - #5: Loud| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2011-2012 | Best Day Ever | 17 | MP3 | ||||
| 1. | 06/2011 | 8 | US 79 | MP3 | [Rostrum] written by Malcolm McCormick | |||
| 2. | 01/2012 | 9 | US 75 | MP3 | R [Rostrum] written by Malcolm McCormick | |||
| 2. | 2011 | Blue Slide Park | 40 | MP3 | ||||
| 1. | 09/2011 | 12 | US 60 | MP3 | [Rostrum] written by Eric Dan, Jeremy Kulousek & Malcolm McCormick | |||
| 2. | 11/2011 | 12 | US 64 • US R&B 119 | MP3 | [Rostrum] written by Malcolm McCormick | |||
| 3. | 11/2011 | 13 | US 55 | MP3 | [Rostrum] written by Malcolm McCormick | |||
| 4. | 11/2011 | 3 | US 123 | MP3 | written by Eric Allan Dan, Jeremy Kulousek & Malcolm James McCormick | |||
| 3. | 2012 | K.I.D.S. | 6 | MP3 | ||||
| 1. | 01/2012 | 6 | US 88 | MP3 | [Rostrum] written by Malcolm McCormick | |||
| 4. | 2012 | Macadelic | 15 | MP3 | ||||
| 1. | 05/2012 | 15 | US 53 • US R&B 105 | MP3 | [Rostrum] written by Eric Dan, Jeremy Kulousek, Malcolm McCormick | |||
| 5. | 2013 | Watching Movies with the Sound Off | 18 | MP3 | ||||
| 1. | 05/2013 | 6 | US 109 • US R&B 41 | MP3 | [Rostrum LP Cut] written by Malcolm McCormick | |||
| 2. | 06/2013 | 5 | US 121 • US R&B 43 | MP3 | [Rostrum LP Cut] written by Thomas Wesley Pentz, Malcolm James McCormick | |||
| 3. | 07/2013 | 1 | US R&B 107 | MP3 | featuring Tyler the Creator written by Malcolm McCormick | |||
| 4. | 07/2013 | 7 | US 107 • US R&B 33 | MP3 | [Rostrum LP Cut] written by Malcolm McCormick | |||
| 6. | 2015 | GO:OD AM | 15 | MP3 | ||||
| 1. | 08/2015 | 9 | US 100 • US R&B 28 | MP3 | [Warner LP Cut] written by Mac Miller | |||
| 2. | 10/2015 | 5 | US 125 • US R&B 46 | MP3 | featuring Miguel [Warner LP Cut] written by Malcolm McCormick | |||
| 7. | 2016 | The Divine Feminine | 7 | MP3 | ||||
| 1. | 10/2016 | 1 | US R&B 102 | MP3 | featuring Ariana Grande written by Malcolm McCormick | |||
| 2. | 10/2016 | 1 | US R&B 106 | MP3 | featuring Ty Dolla $ign written by Malcolm McCormick | |||
| 3. | 10/2016 | 6 | US 107 • US R&B 45 | MP3 | featuring Anderson .Paak [Warner LP Cut] written by Malcolm McCormick | |||
| 8. | 2018 | Swimming | 66 | MP3 | ||||
| 1. | 08/2018 | 8 | US 111 • US R&B 29 | MP3 | [Warner LP Cut] written by Malcolm McCormick | |||
| 2. | 09/2018 | 6 | US 101 • US R&B 49 | MP3 | [Warner LP Cut] written by Malcolm McCormick | |||
| 3. | 09/2018 | 9 | US 91 • US R&B 41 | MP3 | [Warner LP Cut] written by Malcolm McCormick | |||
| 4. | 09/2018 | 6 | US 102 • US R&B 50 | MP3 | [Warner LP Cut] written by Malcolm McCormick | |||
| 5. | 09/2018 | 34 | US 33 • US R&B 18 | MP3 | [Warner] written by Malcolm McCormick | |||
| 6. | 09/2018 | 4 | US 108 • US R&B 102 | MP3 | written by Malcolm McCormick | |||
| 9. | 2020 | Circles | 163 | MP3 | ||||
| 1. | 01/2020 | 57 | US 17 | MP3 | [Warner] written by Malcolm McCormick | |||
| 2. | 02/2020 | 22 | US 38 | MP3 | [Warner] written by Malcolm McCormick | |||
| 3. | 02/2020 | 16 | US 48 | MP3 | [Warner] written by Malcolm McCormick | |||
| 4. | 02/2020 | 12 | US 63 | MP3 | [Warner] written by Malcolm McCormick | |||
| 5. | 02/2020 | 8 | US 80 | MP3 | [Warner] written by Arthur Lee | |||
| 6. | 02/2020 | 11 | US 64 | MP3 | [Warner] written by Malcolm McCormick | |||
| 7. | 02/2020 | 3 | US 108 | MP3 | [Warner] written by Malcolm McCormick | |||
| 8. | 02/2020 | 10 | US 68 | MP3 | [Warner] written by Malcolm McCormick | |||
| 9. | 02/2020 | 3 | US 104 | MP3 | [Warner] written by Malcolm McCormick | |||
| 10. | 02/2020 | 6 | US 91 | MP3 | [Warner] written by Malcolm McCormick | |||
| 11. | 02/2020 | 5 | US 100 | MP3 | [Warner] written by Malcolm McCormick | |||
| 12. | 02/2020 | 9 | US 75 | MP3 | [Warner] written by Malcolm McCormick | |||
| 10. | 2021 | Faces | 3 | MP3 | ||||
| 1. | 10/2021 | 3 | US 111 | MP3 | [Warner] written by Malcolm McCormick | |||
| 11. | 2022 | I Love Life, Thank You | 6 | MP3 | ||||
| 1. | 08/2022 | 6 | US 91 | MP3 | [Rostrum] written by Mac Miller | |||
| 12. | 2025 | Balloonerism | 30 | MP3 | ||||
| 1. | 02/2025 | 8 | US 85 | MP3 | [REMember Music] written by Malcolm McCormick | |||
| 2. | 02/2025 | 6 | US 95 | MP3 | featuring SZA [REMember Music] written by Malcolm McCormick | |||
| 3. | 02/2025 | 10 | US 77 | MP3 | [REMember Music] written by Malcolm McCormick | |||
| 4. | 02/2025 | 6 | US 97 | MP3 | [REMember Music] written by Malcolm McCormick | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h58:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |