Major Harris III (February 9, 1947 – November 9, 2012) was an American R&B singer, associated with the Philadelphia soul sound and the Delfonics (early 1970s–1974). His biggest hit as a solo artist was the 1975 single "Love Won't Let Me Wait". == Life and career == Harris was born in Richmond, Virginia, United States. Early in his career, Harris sang with groups such as the Charmers, the Teenagers, the Jarmels, and Nat Turner Rebellion, which also featured his songwriting... [more on Wikipedia]
Top songs: #1: Love Won't Let Me Wait - #2: All My Life - #3: Jealousy - #4: Each Morning I Wake Up - #5: Laid Back Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1974-1975 | My Way | 207 | MP3 | ||||
| 1. | 11/1974 | 10 | US dance 14 • US R&B 98 | MP3 | as The Major Harris Boogie Blues Band [Atlantic 3217] written by Mystro & Lyric | |||
| 2. | 03/1975 | 197 | US 5 • US AC 33 • US R&B ✫1 • UK 37 | MP3 | [Atlantic 3248] written by Vinnie Barrett & Bobby Eli | |||
| 2. | 1975-1976 | Jealousy | 19 | MP3 | ||||
| 1. | 12/1975 | 6 | US R&B 24 | MP3 | [Atlantic 3303] written by Charles B. Simmons & Joseph B. Jefferson | |||
| 2. | 04/1976 | 12 | US 73 • US R&B 46 | MP3 | [Atlantic 3321] written by Joseph B. Jefferson & Charles B. Simmons | |||
| 3. | 06/1976 | 1 | US R&B 91 | MP3 | [Atlantic 3336] written by Bobby Eli & Terry Collins | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h18:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |