Mario Lanza (US: LA(H)N-zə, Italian: [ˈmaːrjo ˈlantsa]; born Alfredo Arnold Cocozza [alˈfreːdo koˈkottsa]; January 31, 1921 – October 7, 1959) was an American tenor and actor. He was a Hollywood film star popular in the late 1940s and the 1950s. Lanza began studying to be a professional singer at the age of 16. After appearing at the Hollywood Bowl in 1947, Lanza signed a seven-year film contract with Louis B. Mayer, the head of Metro-Goldwyn-Mayer, who saw his performance and... [more on Wikipedia]
Top songs: #1: Be My Love - #2: Because You're Mine - #3: The Loveliest Night of the Year - #4: Because - #5: Vesti La Glubba (On with the Play)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1955-1958 | Seven Hills of Rome | 131 | MP3 | ||||
| 1. | 04/1955 | 69 | UK 15 | MP3 | written by Riccardo Drigo | |||
| 2. | 09/1956 | 16 | US 53 | MP3 | [RCA 47-6644] written by Bob Musel, Clive Richardson & Jack Taylor | |||
| 3. | 09/1956 | 42 | UK 25 | MP3 | R [RCA 47-6478] written by Riccardo Drigo | |||
| 4. | 05/1958 | 5 | US 97 | MP3 | [RCA 7164] written by Pietro Garinei, Sandro Giovannini, Carl Sigman & Renato Ranucci | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h04:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |