Mark Daniel Ronson (born 4 September 1975) is a British and American musician, record producer, and DJ. He has won ten Grammy Awards, including Producer of the Year for Amy Winehouse's album Back to Black (2006), as well as two for Record of the Year with her 2006 single "Rehab" and his own 2014 single "Uptown Funk" (featuring Bruno Mars). Ronson has also won an Academy Award for Best Original Song, a Golden Globe and a Grammy Award for co-writing... [more on Wikipedia]
Top songs: #1: Uptown Funk! - #2: Nothing Breaks Like a Heart - #3: Valerie - #4: Stop Me - #5: Bang Bang Bang| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2003 | Here Comes the Fuzz | 69 | MP3 | ||||
| 1. | 08/2003 | 68 | US R&B 80 • UK 15 | MP3 | featuring Ghostface & Nate Dogg [Elektra LP Cut] written by Mark Ronson | |||
| 2. | 09/2003 | 1 | US R&B 107 | MP3 | featuring Sean Paul & Tweet written by Mark Ronson | |||
| 2. | 2006-2009 | Version | 460 | MP3 | ||||
| 1. | 03/2006 | 16 | UK 48 | MP3 | featuring Alex Greenwald written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 2. | 04/2007 | 3 | UK 145 | MP3 | featuring Alex Greenwald R written by Thom Yorke, Jonny Greenwood, Ed O'Brien, Colin Greenwood & Phil Selway | |||
| 3. | 04/2007 | 168 | UK 2 | MP3 | featuring Daniel Merriweather written by Morrissey & Johnny Marr | |||
| 4. | 04/2007 | 11 | UK 63 | MP3 | featuring Daptone Horns written by Guy Berryman, Jonny Buckland, Will Champion & Chris Martin | |||
| 5. | 04/2007 | 90 | UK 8 | MP3 | featuring Lily Allen written by Ricky Wilson [singer], Andrew White, Simon Rix, Nick Baines & Nick Hodgson | |||
| 6. | 04/2007 | 2 | UK 193 | MP3 | featuring Ol' Dirty Bastard & Tiggers written by Christian Karlsson, Pontus Winnberg, Cathy Dennis & Henrik Jonback | |||
| 7. | 04/2007 | 168 | UK 2 | MP3 | featuring Amy Winehouse written by Abi Harding Boyan, Boyan Chowdhury, Dave McCabe, Russ Pritchard & Sean Payne | |||
| 8. | 01/2009 | 3 | UK 159 | MP3 | featuring Amy Winehouse R written by Abi Harding Boyan, Boyan Chowdhury, Dave McCabe, Russ Pritchard & Sean Payne | |||
| 3. | 2007 | Version [iTunes edition] | 10 | MP3 | ||||
| 1. | 04/2007 | 10 | UK 66 | MP3 | featuring Domino written by Josh Homme, Mark Lanegan & Nick Oliveri | |||
| 4. | 2010 | Record Collection | 167 | MP3 | ||||
| 1. | 07/2010 | 104 | UK 6 | MP3 | as Mark Ronson & The Business Intl. featuring Q-Tip and MNDR written by Nick Hodgson, Mark Ronson | |||
| 2. | 10/2010 | 51 | UK 17 | MP3 | as Mark Ronson & The Business Intl featuring Kyle Falconer & Spank Rock written by Homer Steinweiss, Naeem Juwan, Victor Axelrod & David McCabe | |||
| 3. | 11/2010 | 12 | UK 55 | MP3 | as Mark Ronson & The Business Intl featuring Boy George & Andrew Wyatt written by Anthony Rossomando, Andrew Wyatt, Mark Ronson | |||
| 5. | 2014 | Uptown Special | 483 | MP3 | ||||
| 1. | 11/2014 | 483 | US ✫1 • US AC 5 • US dance ✫1 • UK ✫1 | MP3 | featuring Bruno Mars Grammy Award for Record of the Year 2016 BRIT Awards Best British Single 2015 [RCA LP Cut] written by Mark Ronson | |||
| 6. | 2019 | Late Night Feelings | 31 | MP3 | ||||
| 1. | 06/2019 | 31 | US 102 • US dance ✫1 | MP3 | featuring Camila Cabello [RCA] written by Kevin Parker, Mark Ronson | |||
| 7. | 2024 | Tired of Hanging Around | 17 | MP3 | ||||
| 1. | 04/2024 | 17 | UK 44 | MP3 | featuring Amy Winehouse R written by Abi Harding Boyan, Boyan Chowdhury, Dave McCabe, Russ Pritchard & Sean Payne | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h04:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |