Marti Webb (born 1943) is an English actress and singer. She appeared on stage in Evita before starring in Andrew Lloyd Webber's one-woman show Tell Me on a Sunday in 1980. This included her biggest hit single, "Take That Look Off Your Face", a UK top three hit, with the parent album also reaching the top three. == Early life and education == Marti Webb was born in Cricklewood in 1943. Her parents took her to variety shows and pantomimes... [more on Wikipedia]
Top songs: #1: Take That Look Off Your Face - #2: Ben - #3: Always There - #4: Your Ears Should Be Burning Now - #5: Tell Me on a Sunday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Tell Me on a Sunday | 156 | MP3 | ||||
| 1. | 02/1980 | 146 | UK 3 | MP3 | [Polydor 2062] written by Andrew Lloyd Webber & Don Black | |||
| 2. | 04/1980 | 10 | UK 67 | MP3 | written by Andrew Lloyd Webber & Don Black | |||
| 2. | 1980 | Won't Change Places | 12 | MP3 | ||||
| 1. | 09/1980 | 12 | UK 61 | MP3 | written by Tony Macaulay & Don Black | |||
| 3. | 1985 | Encore | 118 | MP3 | ||||
| 1. | 06/1985 | 118 | UK 5 | MP3 | [tribute to Ben Hardwick] written by Walter Scharf & Don Black | |||
| 4. | 1986 | Always There | 67 | MP3 | ||||
| 1. | 09/1986 | 67 | UK 13 | MP3 | with The Simon May Orchestra written by Simon May, Leslie Osborne & Don Black | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h05:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |