Matt Monro (born Terence Edward Parsons; 1 December 1930 – 7 February 1985) was an English singer. Known as "The Man with the Golden Voice" and the "British Sinatra," he performed internationally during his 30-year career and sold a reported 23 million records. AllMusic has described Monro as "one of the most underrated pop vocalists of the '60s", who "possessed the easiest, most perfect baritone in the business". Frank Sinatra said of Monro after his death: "If I had to... [more on Wikipedia]
Top songs: #1: Walk Away (Warum Nur Warum) - #2: Portrait of My Love - #3: My Kind of Girl - #4: Softly as I Leave You - #5: Yesterday| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1960-1961 | My Kind of Girl | 296 | MP3 | ||||
| 1. | 12/1960 | 153 | UK 3 | MP3 | written by Cyril Ornadel & Norman Newell | |||
| 2. | 03/1961 | 143 | US AC 6 • UK 5 | MP3 | [Warwick 636] written by Leslie Bricusse | |||
| 2. | 1963 | From Russia with Love: Original Motion Picture Sound Track | 56 | MP3 | ||||
| 1. | 11/1963 | 56 | UK 20 | MP3 | written by Lionel Bart | |||
| 3. | 1964 | Walk Away | 197 | MP3 | ||||
| 1. | 09/1964 | 197 | US 23 • US AC 5 • UK 4 | MP3 | [Liberty 55745] written by Don Black & Udo Juergens | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h57:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |