McFadden and Whitehead were an American R&B duo, best known for their signature tune "Ain't No Stoppin' Us Now". They wrote and produced some of the most popular R&B hits of the 1970s, and were primarily associated with the Gamble and Huff record label, Philadelphia International Records. == Early career == As teenagers, Gene McFadden and John Whitehead met at school in 1960s Philadelphia and formed a group called The Epsilons. The personnel included Allen Beatty, James Knight, and future... [more on Wikipedia]
Top songs: #1: Ain't No Stoppin' Us Now - #2: I Heard It in a Love Song - #3: Ain't No Stoppin' (Ain't No Way) - #4: Ain't No Stoppin' / Bring Family Back - #5: One More Time| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1979 | McFadden & Whitehead | 233 | MP3 | ||||
| 1. | 04/1979 | 231 | US 13 • US dance 10 • US R&B ✫1 • UK 5 | MP3 | [Philadelphia International 3681] written by Gene McFadden, John Whitehead & Jerry Cohen | |||
| 2. | 12/1979 | 1 | US R&B 73 | MP3 | [Philadelphia International 3725] written by Gene McFadden, John Whitehead & Jerry Cohen | |||
| 2. | 1980 | I Heard It in a Love Song | 7 | MP3 | ||||
| 1. | 08/1980 | 7 | US dance 74 • US R&B 23 | MP3 | [TSOP 4788] written by Gene McFadden, John Whitehead & Jerry Cohen | |||
| 3. | 1982 | Movin' On | 2 | MP3 | ||||
| 1. | 11/1982 | 2 | US R&B 58 | MP3 | [Capitol 5176] written by Gene McFadden, John Whitehead & Barry Eastmond | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h45:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |