Mel Carter (born April 22, 1939) is an American soul and pop singer and actor. He is best known for his 1965 million-selling recording "Hold Me, Thrill Me, Kiss Me". == Biography == Carter was born in Cincinnati, Ohio. At age 16, he studied singing with vocalist Little Jimmy Scott. Carter recorded for Sam Cooke's SAR (Derby Records) in the early 1960s and had his first hit in 1963 at the age of 24 with "When a Boy Falls in... [more on Wikipedia]
Top songs: #1: Hold Me, Thrill Me, Kiss Me - #2: Band of Gold - #3: (All of a Sudden) My Heart Sings - #4: You You You - #5: When a Boy Falls in Love| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1965 | Hold Me, Thrill Me, Kiss Me | 134 | MP3 | ||||
| 1. | 01/1965 | 4 | US 104 | MP3 | [Imperial 66078] written by Mike Rubini & Zelda Sands | |||
| 2. | 06/1965 | 130 | US 8 • US AC ✫1 | MP3 | [Imperial 66113] written by Harry Noble | |||
| 2. | 1966 | Easy Listening | 36 | MP3 | ||||
| 1. | 07/1966 | 27 | US 49 • US AC 11 | MP3 | [Imperial 66183] written by Robert Mellin & Lotar Olias | |||
| 2. | 10/1966 | 9 | US 78 | MP3 | [Imperial 66208] written by Ed Warren & Arthur Kent | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h03:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |