Michael Jay Johnson (August 8, 1944 – July 25, 2017) was an American pop, country, and folk singer-songwriter and guitarist. He is best remembered for his 1978 hit song "Bluer Than Blue". He charted four hits on the Billboard Hot 100 chart and nine more on Hot Country Songs, including two number one country hits in 1986's "Give Me Wings" and "The Moon Is Still Over Her Shoulder". He also co-wrote "Cain's Blood", the debut single of 1990s country group... [more on Wikipedia]
Top songs: #1: Bluer Than Blue - #2: This Night Won't Last Forever - #3: Almost Like Being in Love - #4: Give Me Wings - #5: The Moon Is Still Over Her Shoulder| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1973 | There Is a Breeze | 4 | MP3 | ||||
| 1. | 04/1973 | 4 | US 118 | MP3 | [Atco 6895] written by Carl Franzen | |||
| 2. | 1978-1979 | The Michael Johnson Album | 151 | MP3 | ||||
| 1. | 04/1978 | 101 | US 12 • US AC ✫1 | MP3 | [EMI America 8001] written by Randy Goodrum | |||
| 2. | 08/1978 | 47 | US 32 • US AC 4 • US R&B 91 | MP3 | [EMI America 8004] written by Frederick Loewe & Alan Jay Lerner | |||
| 3. | 01/1979 | 2 | US AC 44 | MP3 | [EMI America 8008] written by Roy Freeland & Bill LaBounty | |||
| 3. | 1979-1980 | Dialogue | 79 | MP3 | ||||
| 1. | 08/1979 | 71 | US 19 • US AC 5 | MP3 | [EMI America 8019] written by Bill LaBounty & Roy Freeland | |||
| 2. | 01/1980 | 8 | US 101 • US AC 29 | MP3 | [EMI America 8031] written by Randy Goodrum | |||
| 4. | 1980 | You Can Call Me Blue | 10 | MP3 | ||||
| 1. | 08/1980 | 10 | US 86 • US AC 34 | MP3 | [EMI America 8054] written by Larry Brown & David Morgan | |||
| 5. | 1981 | Home Free | 4 | MP3 | ||||
| 1. | 09/1981 | 4 | US AC 32 | MP3 | [EMI America 8086] written by Tom Snow & Cynthia Weil | |||
| 6. | 1986-1987 | Wings | 54 | MP3 | ||||
| 1. | 04/1986 | 8 | US ctry 12 | MP3 | [RCA 14294] written by Kent Robbins & Michael Johnson | |||
| 2. | 09/1986 | 22 | US ctry ✫1 | MP3 | [RCA 14412] written by Rhonda Fleming & Don Schlitz | |||
| 3. | 01/1987 | 20 | US ctry ✫1 | MP3 | [RCA 5091] written by Hugh Prestwood | |||
| 4. | 06/1987 | 4 | US ctry 26 | MP3 | [RCA 5171] written by Jeffrey Hawthorne Bullock | |||
| 7. | 1987-1988 | That's That | 37 | MP3 | ||||
| 1. | 10/1987 | 14 | US ctry 4 | MP3 | [RCA 5279] written by Michael Johnson | |||
| 2. | 04/1988 | 12 | US ctry 7 | MP3 | [RCA 6833] written by Randy VanWarmer | |||
| 3. | 08/1988 | 10 | US ctry 9 | MP3 | [RCA 8650] written by Hugh Prestwood | |||
| 4. | 12/1988 | 2 | US ctry 52 | MP3 | [RCA 8748] written by Hugh Prestwood | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h39:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |