Midget are an English pop-rock band from Stamford, Lincolnshire, England, who formed in 1996. The trio released the mini-album Alco-Pop and the albums Jukebox, Individual Inconsistent and The Milgram Experiment. Two of their singles made the UK Singles Chart in 1998 ("All Fall Down" reached No. 57 and "Invisible Balloon" No. 66). They disbanded in 2001, but have reunited to play occasional UK gigs in 2006, 2013, and 2025. In September 2025, Midget released the song "She's My Heroine", their... [more on Wikipedia]
Top songs: #1: All Fall Down - #2: Invisible Balloon - #3: Optimism - #4: The Day of Your Life - #5: Artwork| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | Alco-Pop! | 8 | MP3 | ||||
| 1. | 03/1997 | 5 | UK 98 | MP3 | written by Richard Gombault & Andy Hawkins | |||
| 2. | 06/1997 | 3 | UK 113 | MP3 | written by Richard Gombault & Andy Hawkins | |||
| 2. | 1997-1998 | Jukebox | 39 | MP3 | ||||
| 1. | 08/1997 | 8 | UK 80 | MP3 | written by Richard Gombault & Andy Hawkins | |||
| 2. | 01/1998 | 13 | UK 57 | MP3 | written by Richard Gombault, Andrew Hawkins & Michael Major | |||
| 3. | 04/1998 | 11 | UK 66 | MP3 | written by Richard Gombault, Andrew Hawkins & Michael Major | |||
| 4. | 06/1998 | 7 | UK 82 | MP3 | written by Richard Gombault & Andy Hawkins | |||
| 3. | 2000 | Individual Inconsistent | 3 | MP3 | ||||
| 1. | 03/2000 | 3 | UK 172 | MP3 | written by Richard Gombault & Andy Hawkins | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h37:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |