Midnight Star is an American musical group. == Band history == The group was formed in 1976 at Kentucky State University by trumpeter Reggie Calloway, vocalist Belinda Lipscomb, guitarist/drummer/vocalist Melvin Gentry, bassist Kenneth Gant, multi-instrumentalist Bill Simmons, keyboard player/vocalist Bo Watson and guitarist/keyboardist Jeff Cooper, as a self-contained group. They later added non-KSU student trombonist Vincent Calloway (Reginald's younger brother). A 1978 New York City showcase inspired SOLAR Records chief Dick Griffey to sign the group. They released their debut... [more on Wikipedia]
Top songs: #1: Midas Touch - #2: Operator - #3: Headlines - #4: Freak-A-Zoid - #5: Wet My Whistle| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | The Beginning | 1 | MP3 | ||||
| 1. | 04/1980 | 1 | US R&B 85 | MP3 | [Solar 11903] written by Bo Watson | |||
| 2. | 1981 | Standing Together | 5 | MP3 | ||||
| 1. | 07/1981 | 3 | US R&B 36 | MP3 | [Solar 47933] written by Bo Watson | |||
| 2. | 11/1981 | 2 | US R&B 60 | MP3 | [Solar 47948] written by Reggie Calloway, Vincent Calloway, Jeffery Cooper, Kenneth Gant, Melvin Gentry, Belinda Lipscomb, Bill Simmons & Bo Watson | |||
| 3. | 1982 | Victory | 8 | MP3 | ||||
| 1. | 07/1982 | 7 | US 108 • US R&B 35 | MP3 | [Solar 48012] written by Belinda Lipscomb, Bo Watson, Melvin Gentry, Reggie Calloway & Vincent Calloway | |||
| 2. | 11/1982 | 1 | US R&B 83 | MP3 | [Solar 60145] written by Bo Watson, Melvin Gentry & Reggie Calloway | |||
| 4. | 1983-1984 | No Parking on the Dance Floor | 80 | MP3 | ||||
| 1. | 06/1983 | 36 | US 66 • US dance 44 • US R&B 2 | MP3 | [Solar 7-69828] written by Bill Simmons, Reggie Calloway & Vincent Calloway | |||
| 2. | 10/1983 | 32 | US 61 • US dance 15 • US R&B 8 | MP3 | [Solar 7-69790] written by Reggie Calloway | |||
| 3. | 02/1984 | 12 | US 81 • US dance 44 • US R&B 43 | MP3 | [Solar 7-69753] written by Bill Simmons, Bobby Lovelace & Vincent Calloway | |||
| 5. | 1984-1985 | Planetary Invasion | 127 | MP3 | ||||
| 1. | 11/1984 | 95 | US 18 • US dance 15 • US R&B ✫1 • UK 66 | MP3 | [Solar 7-69684] written by Bo Watson, Reggie Calloway, Belinda Lipscomb & Boaz Watson | |||
| 2. | 02/1985 | 23 | US 80 • US dance 19 • US R&B 16 | MP3 | [Solar 7-69659] written by Belinda Lipscomb, Bo Watson, Melvin Gentry, Kenneth Gant & Vincent Calloway | |||
| 3. | 04/1985 | 5 | UK 92 | MP3 | [Solar 69638] written by Bo Watson, Bobby Lovelace & Melvin Gentry | |||
| 4. | 06/1985 | 4 | US R&B 31 | MP3 | [Solar 69638] written by Bill Simmons, Bo Watson, Melvin Gentry, Reggie Calloway & Vincent Calloway | |||
| 6. | 1986 | Headlines | 239 | MP3 | ||||
| 1. | 05/1986 | 92 | US 69 • US dance 34 • US R&B 3 • UK 16 | MP3 | [Solar 7-69547] written by Bill Simmons, Vincent Calloway, Belinda Lipscomb, Reggie Calloway, Melvin Gentry & Bobby Lovelace | |||
| 2. | 08/1986 | 126 | US 42 • US R&B 7 • UK 8 | MP3 | [Solar 7-69525] written by Bo Watson & June Watson Williams | |||
| 3. | 12/1986 | 21 | US R&B 11 • UK 64 | MP3 | [Solar 69501] written by Bobby Lovelace, Karen Gentry & Melvin Gentry | |||
| 7. | 1988-1989 | Midnight Star | 35 | MP3 | ||||
| 1. | 09/1988 | 22 | US R&B 3 | MP3 | featuring Ecstacy of Whodini [Solar 70027] written by Bill Simmons | |||
| 2. | 12/1988 | 12 | US R&B 10 | MP3 | [Solar 44284] written by Belinda Lipscomb, Bill Simmons, Bo Watson, Bobby Lovelace, Jeff Cooper, Kenneth Gant & Melvin Gentry | |||
| 3. | 07/1989 | 2 | US R&B 55 | MP3 | [Solar 68961] written by Belinda Lipscomb, Bill Simmons, Jeff Cooper & Kenneth Gant | |||
| 8. | 1990 | Work It Out | 12 | MP3 | ||||
| 1. | 05/1990 | 10 | US R&B 12 | MP3 | [Solar 74602] written by Belinda Lipscomb, Bill Simmons, Bobby Lovelace, King C & Melvin Gentry | |||
| 2. | 09/1990 | 2 | US R&B 58 | MP3 | [Solar 74520] written by Bill Simmons, Bo Watson, Melvin Gentry, Belinda Lipscomb, Bobby McFerrin, Kenneth Gant & Bobby Lovelace | |||
Belinda Lipscomb • Bill Simmons • Bo Watson • Bobby Lovelace • Jeff Cooper • Kenneth Gant • Melvin Gentry • Reggie Calloway • Vincent Calloway
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h28:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |