Michael Barry Reid (born May 24, 1947) is an American country music artist, composer, and former professional football player. He played as a defensive tackle for five seasons with the Cincinnati Bengals in the National Football League (NFL). Born and raised in Altoona, Pennsylvania, Reid attended and graduated from Pennsylvania State University, where he played college football for the Penn State Nittany Lions. Selected by the Bengals in the first round of the 1970 NFL draft with the seventh overall... [more on Wikipedia]
Top songs: #1: The Ugly Duckling - #2: Walk on Faith - #3: As Simple as That - #4: Till You Were Gone - #5: I'll Stop Loving You| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1992 | Turning for Home | 42 | MP3 | ||||
| 1. | 11/1990 | 22 | US ctry ✫1 | MP3 | [Columbia 73623] written by Mike Reid | |||
| 2. | 03/1991 | 6 | US ctry 17 | MP3 | [Columbia 73736] written by Mike Reid | |||
| 3. | 07/1991 | 7 | US ctry 14 | MP3 | [Columbia 73888] written by Mike Reid | |||
| 4. | 11/1991 | 5 | US ctry 23 | MP3 | [Columbia 74102] written by Mike Reid | |||
| 5. | 04/1992 | 2 | US ctry 54 | MP3 | [Columbia 74286] written by Mike Reid | |||
| 2. | 1992 | Twilight Town | 4 | MP3 | ||||
| 1. | 08/1992 | 2 | US ctry 45 | MP3 | [Columbia 74443] written by Amanda McBroom | |||
| 2. | 11/1992 | 2 | US ctry 43 | MP3 | [Columbia 74771] written by Troy Seals | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h21:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |