Mint Condition is an American R&B band from St. Paul, Minnesota. The band is focused on diverse genres such as jazz, hip hop, funk and dance. Mint Condition has also been nominated for one Grammy and three Soul Train Awards. The group is credited with being one of the last major funk bands to chart before hip-hop and new jack swing dominated black music in the 1990s. == History == === Early years === Mint Condition was formed in St.... [more on Wikipedia]
Top songs: #1: Breakin' My Heart (Pretty Brown Eyes) - #2: What Kind of Man Would I Be - #3: U Send Me Swingin' - #4: If You Love Me - #5: You Don't Have to Hurt No More| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1991-1992 | Meant to Be Mint | 168 | MP3 | ||||
| 1. | 07/1991 | 2 | US R&B 55 | MP3 | [Perspective 0002] written by Stokley Williams | |||
| 2. | 11/1991 | 143 | US 6 • US R&B 3 | MP3 | [Perspective 0004] written by Lawrence Waddell, Stokley Williams & Jeff Allen | |||
| 3. | 04/1992 | 24 | US 81 • US R&B 7 | MP3 | [Perspective 0009] written by Lawrence Waddell & Stokley Williams | |||
| 2. | 1993-1995 | From the Mint Factory | 72 | MP3 | ||||
| 1. | 10/1993 | 3 | US R&B 45 | MP3 | [Perspective 7434] written by Stokley Williams | |||
| 2. | 12/1993 | 56 | US 33 • US R&B 2 | MP3 | [Perspective 7439] written by Keri Lewis | |||
| 3. | 04/1994 | 5 | US R&B 28 | MP3 | [Perspective 7454] written by Lawrence Waddell | |||
| 4. | 01/1995 | 8 | US 118 • US R&B 29 | MP3 | [Perspective 7478] written by Stokley Williams & Odell Braziel | |||
| 3. | 1996-1997 | Definition of a Band | 157 | MP3 | ||||
| 1. | 09/1996 | 105 | US 17 • US R&B 2 • UK 38 | MP3 | [Perspective 7558] written by Vassal Benford | |||
| 2. | 03/1997 | 40 | US 32 • US R&B 10 | MP3 | [Perspective 7564] written by Keri Lewis | |||
| 3. | 10/1997 | 12 | US R&B 70 • UK 63 | MP3 | [R&B chart position is for R&B airplay charts] [Perspective album cut] written by Lawrence Waddell & Stokley Williams | |||
| 4. | 1999-2000 | Life's Aquarium | 54 | MP3 | ||||
| 1. | 08/1999 | 51 | US 30 • US R&B 5 | MP3 | [Elektra 64027] written by Keri Lewis | |||
| 2. | 02/2000 | 3 | US R&B 42 | MP3 | [Elektra LP Cut] written by Keri Lewis & Stokley Williams | |||
| 5. | 2005 | Livin' the Luxury Brown | 3 | MP3 | ||||
| 1. | 05/2005 | 2 | US R&B 49 | MP3 | [Caged Bird LP Cut] written by Stokley Williams | |||
| 2. | 08/2005 | 1 | US R&B 102 | MP3 | written by Stokley Williams | |||
| 6. | 2008 | E-Life | 5 | MP3 | ||||
| 1. | 03/2008 | 1 | US R&B 104 | MP3 | written by Ricky Kinchen, Stokley Williams & Lawrence Waddell | |||
| 2. | 06/2008 | 5 | US R&B 27 | MP3 | [Caged Bird LP Cut] written by Lawrence Waddell & Stokley Williams | |||
| 7. | 2011 | 7 | 13 | MP3 | ||||
| 1. | 2011 | 9 | US 122 • US R&B 22 | MP3 | with Kelly Price written by Warryn Campbell & Kelly Price | |||
| 2. | 02/2011 | 2 | US R&B 51 | MP3 | [Caged Bird LP Cut] written by Stokley Williams & Lawrence El | |||
| 3. | 08/2011 | 1 | US R&B 66 | MP3 | [Caged Bird LP Cut] written by Jeffrey Allen, Stokley Williams & Lawrence El | |||
| 8. | 2012 | Music @ the Speed of Life | 2 | MP3 | ||||
| 1. | 2012 | 2 | US R&B 64 | MP3 | written by Ricky Kinchen & Stokley Williams | |||
Chris Dave • Homer O'Dell • Jeff Allen • Keri Lewis • Lawrence El • Ricky Kinchen • Stokley Williams
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h49:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |