Modern Talking was a German pop duo consisting of arranger, songwriter and producer Dieter Bohlen and singer Thomas Anders. They have been referred to as Germany's most successful pop duo, and have had a number of hit singles, reaching the top 5 in many countries. Their most popular singles are "You're My Heart, You're My Soul", "You Can Win If You Want", "Cheri, Cheri Lady", "Brother Louie", "Atlantis Is Calling (S.O.S. for Love)" and "Geronimo's Cadillac". Ralf Stemmann was also... [more on Wikipedia]
Top songs: #1: Brother Louie - #2: Atlantis Is Calling (SOS for Love) - #3: You're My Heart, You're My Soul - #4: You Can Win If You Want| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985 | The 1st Album | 21 | MP3 | ||||
| 1. | 06/1985 | 12 | UK 56 | MP3 | [RCA 14222] written by Dieter Bohlen | |||
| 2. | 10/1985 | 9 | UK 70 | MP3 | written by Dieter Bohlen | |||
| 2. | 1986 | Ready for Romance | 149 | MP3 | ||||
| 1. | 08/1986 | 136 | UK 4 | MP3 | written by Dieter Bohlen | |||
| 2. | 10/1986 | 13 | UK 55 | MP3 | written by Dieter Bohlen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h36:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |