Morris E. Day (born December 13, 1956) is an American singer, songwriter, bandleader and actor. He is best known as the lead singer of The Time. == Music career == Morris Day is best known as the lead singer of The Time, a group associated with Prince. Day and Prince attended the same high school in Minneapolis and in 1974, as teenagers, became bandmates in the band Grand Central. The band was managed by Morris' mother. Morris announced in 2022... [more on Wikipedia]
Top songs: #1: Fishnet - #2: The Oak Tree - #3: Are You Ready - #4: The Color of Success - #5: Daydreaming| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | The Color of Success | 51 | MP3 | ||||
| 1. | 09/1985 | 40 | US 65 • US dance 14 • US R&B 3 | MP3 | [Warner 28899] written by Morris Day | |||
| 2. | 12/1985 | 8 | US R&B 15 | MP3 | [Warner 28809] written by Morris Day | |||
| 3. | 04/1986 | 3 | US R&B 34 | MP3 | [Warner 28729] written by Morris Day | |||
| 2. | 1988 | Daydreaming | 107 | MP3 | ||||
| 1. | 01/1988 | 86 | US 23 • US dance 12 • US R&B ✫1 | MP3 | [Warner 28201] written by Morris Day | |||
| 2. | 04/1988 | 5 | US R&B 26 | MP3 | [Warner 27917] written by Morris Day | |||
| 3. | 08/1988 | 1 | US R&B 71 | MP3 | [Warner 27831] written by Morris Day | |||
| 4. | 12/1988 | 14 | US dance 8 | MP3 | [Warner 27642] written by Morris Day | |||
| 3. | 1992 | Guaranteed | 1 | MP3 | ||||
| 1. | 10/1992 | 1 | US R&B 77 | MP3 | [Reprise 18702] written by Bernard Belle | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h36:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |