Nathaniel Shilkret (December 25, 1889 – February 18, 1982) was an American musician, composer, conductor and musical director. == Early life and family == Nathaniel "Nat" Shilkret (originally named Natan Schüldkraut) was born in New York City on Christmas Day 1889. His parents, Rose and William Shilkret, had emigrated from Lemberg (now Lviv in Ukraine). The Shilkret family lived in the East Side of Manhattan until Nat was fifteen years old when they moved into a home his parents purchased... [more on Wikipedia]
Top songs: #1: Dancing with Tears in My Eyes - #2: You Were Meant for Me - #3: Jeannine, I Dream of Lilac Time - #4: The Sidewalks of New York - #5: Diane (I'm in Heaven When I See You Smile)| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1925-1929 | 7637 | MP3 | |||||
| 1. | 01/1925 | 201 | US 7 | MP3 | [Victor 19458] written by John Openshaw & Ralph Stanley | |||
| 2. | 05/1926 | 179 | US 8 | MP3 | [Victor 20474] written by Harry Tierney & Joseph McCarthy | |||
| 3. | 11/1926 | 216 | US 6 | MP3 | [Victor 20113] written by L. Wolfe Gilbert, Paul F. Van Loan & Fred Rich | |||
| 4. | 1927 | 324 | US 2 | MP3 | [Victor 20259] written by Bert Kalmar & Harry Ruby | |||
| 5. | 1927 | 125 | US 13 | MP3 | [Victor 20882] written by Herman Hupfeld | |||
| 6. | 1927 | 213 | US 6 | MP3 | [Victor 20429] written by Jesse Greer | |||
| 7. | 1927 | 274 | US 3 | MP3 | [Victor 20599] written by Vincent Youmans, Clifford Grey & Leo Robin | |||
| 8. | 1927 | 234 | US 5 | MP3 | [Victor 20437] written by Anne Caldwell & Vincent Youmans | |||
| 9. | 1927 | 193 | US 7 | MP3 | [Victor 20837] written by Benny Davis & Harry Akst | |||
| 10. | 1927 | 132 | US 12 | MP3 | [Victor 20392] written by Ira Gershwin & George Gershwin | |||
| 11. | 1927 | 257 | US 4 | MP3 | [Victor 20373] written by Sigmund Romberg, Otto Harbach & Oscar Hammerstein II | |||
| 12. | 1927 | 163 | US 9 | MP3 | [Victor 20884] written by Jose Padilla & Leo Robin | |||
| 13. | 1927 | 95 | US 19 | MP3 | [Victor 20512] written by Otto Harbach, Oscar Hammerstein II & Sigmund Romberg | |||
| 14. | 1927 | 214 | US 6 | MP3 | [Victor 20503] written by Nacio Herb Brown | |||
| 15. | 1927 | 163 | US 9 | MP3 | [Victor 20373] written by Sigmund Romberg, Otto Harbach, Oscar Hammerstein II & Frank Mandel | |||
| 16. | 1927 | 150 | US 10 | MP3 | [Victor 20471] written by Irving Berlin | |||
| 17. | 1927 | 177 | US 8 | MP3 | [Victor 20456] written by Buddy G. De Sylva & Robert Katscher | |||
| 18. | 12/1927 | 324 | US 2 | MP3 | [Victor 21000] written by Erno Rapee & Lew Pollack | |||
| 19. | 1928 | 108 | US 16 | MP3 | [Victor 21097] written by Robert Stolz, Herbert Stothart, Oscar Harbach & Oscar Hammerstein II | |||
| 20. | 1928 | 234 | US 5 | MP3 | [Victor 21105] written by Phil Baker, Abe Lyman & Sid Silvers | |||
| 21. | 1928 | 118 | US 14 | MP3 | [Victor 21392] written by Lynn Cowan & Earl Foxe | |||
| 22. | 1928 | 150 | US 10 | MP3 | [Victor 21515] written by Andy Razaf & J. C. Johnson | |||
| 23. | 1928 | 324 | US 2 | MP3 | [Victor 21572] written by Nathaniel Shilkret & L. Wolfe Gilbert | |||
| 24. | 1928 | 177 | US 8 | MP3 | [Victor 21572] written by Walter Donaldson | |||
| 25. | 1928 | 324 | US 2 | MP3 | [Victor 21493] written by Charles B. Lawlor & James W. Blake | |||
| 26. | 1928 | 234 | US 5 | MP3 | [Victor 20996] written by Bert Kalmar & Harry Ruby | |||
| 27. | 1928 | 125 | US 13 | MP3 | [Victor 20996] written by Bert Kalmar & Harry Ruby | |||
| 28. | 1928 | 163 | US 9 | MP3 | [Victor 21215] written by Jerome Kern & Oscar Hammerstein | |||
| 29. | 1928 | 88 | US 20 | MP3 | [Victor 21259] written by Buddy G. De Sylva, Lew Brown & Ray Henderson | |||
| 30. | 12/1928 | 132 | US 12 | MP3 | [Victor 21688] written by Jimmy McHugh & Dorothy Fields | |||
| 31. | 1929 | 133 | US 12 | MP3 | written by Harry Akst & Grant Clarke | |||
| 32. | 1929 | 126 | US 13 | MP3 | written by Nacio Herb Brown & Arthur Freed | |||
| 33. | 1929 | 260 | US 4 | MP3 | [Victor 22152] written by Jean Lenoir, Dolly Morse & T. Aïvaz | |||
| 34. | 1929 | 165 | US 9 | MP3 | [Victor 21746] written by Irving Berlin | |||
| 35. | 1929 | 216 | US 6 | MP3 | [Victor 21775] written by Sigmund Romberg & Oscar Hammerstein II | |||
| 36. | 1929 | 236 | US 5 | MP3 | written by Sigmund Romberg & Oscar Hammerstein II | |||
| 37. | 1929 | 116 | US 15 | MP3 | written by Nathaniel Shilkret & Lew Pollack | |||
| 38. | 1929 | 151 | US 10 | MP3 | written by Nathaniel Shilkret & Gene Austin | |||
| 39. | 1929 | 96 | US 19 | MP3 | written by Charlie Harrison & Monte Wilhite | |||
| 40. | 1929 | 328 | US 2 | MP3 | written by Nacio Herb Brown & Arthur Freed | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 10/06/26 01h39:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |