Neil Percival Young (born November 12, 1945) is a Canadian and American singer-songwriter. Son of journalist and author Scott Young, Young embarked on a music career in Winnipeg in the 1960s. He then moved to Los Angeles, forming the folk rock group Buffalo Springfield. His solo career, often backed by the band Crazy Horse, includes critically acclaimed albums such as Everybody Knows This Is Nowhere (1969), After the Gold Rush (1970), Harvest (1972), On the Beach (1974), and Rust Never... [more on Wikipedia]
Top songs: #1: Heart of Gold - #2: Rust Never Sleeps - #3: Old Man - #4: Only Love Can Break Your Heart - #5: Four Strong Winds| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | Everybody Knows This Is Nowhere | 15 | MP3 | ||||
| 1. | 06/1970 | 15 | US 55 | MP3 | [Reprise 0911] written by Neil Young | |||
| 2. | 1970-1971 | After the Gold Rush | 34 | MP3 | ||||
| 1. | 10/1970 | 28 | US 33 | MP3 | [Reprise 0958] written by Neil Young | |||
| 2. | 04/1971 | 6 | US 93 | MP3 | [Reprise 992] written by Neil Young | |||
| 3. | 1972 | Harvest | 375 | MP3 | ||||
| 1. | 02/1972 | 342 | US ✫1 • US AC 8 • UK 10 | MP3 | [Rolling Stone 500 Greatest Songs #297] backing vocals by Linda Ronstadt & James Taylor [Reprise 1065] written by Neil Young | |||
| 2. | 04/1972 | 33 | US 31 | MP3 | [Reprise 1084] written by Neil Young | |||
| 4. | 1973 | Time Fades Away | 4 | MP3 | ||||
| 1. | 12/1973 | 4 | US 108 | MP3 | live [Reprise 1184] written by Neil Young | |||
| 5. | 1974 | On the Beach | 10 | MP3 | ||||
| 1. | 07/1974 | 10 | US 69 | MP3 | [Reprise 1209] written by Neil Young | |||
| 6. | 1979 | Comes a Time | 27 | MP3 | ||||
| 1. | 01/1979 | 27 | US 61 • US AC 43 • UK 57 | MP3 | [Reprise 1396] written by Ian Tyson | |||
| 7. | 1979 | Rust Never Sleeps | 75 | MP3 | ||||
| 1. | 07/1979 | 66 | UK 13 | MP3 | written by Neil Young | |||
| 2. | 10/1979 | 8 | US 79 | MP3 | as Neil Young & Crazy Horse aka Hey Hey, My My (Into the Black) [Reprise 49031] written by Neil Young | |||
| 8. | 1979 | Live Rust | 13 | MP3 | ||||
| 1. | 12/1979 | 13 | UK 55 | MP3 | ||||
| 9. | 1981-1982 | Re-ac-tor | 20 | MP3 | ||||
| 1. | 11/1981 | 18 | US 70 • US rock 22 | MP3 | as Neil Young & Crazy Horse [Reprise 49870] written by Neil Young | |||
| 2. | 01/1982 | 2 | US rock 56 | MP3 | as Neil Young & Crazy Horse [Warner 50014 (Reprise)] written by Neil Young | |||
| 10. | 1983 | Trans | 30 | MP3 | ||||
| 1. | 01/1983 | 19 | US 71 • US rock 12 | MP3 | [Geffen 29887] written by Neil Young | |||
| 2. | 02/1983 | 9 | US rock 14 | MP3 | written by Neil Young | |||
| 3. | 02/1983 | 2 | US rock 42 | MP3 | written by Neil Young | |||
| 11. | 1985 | Old Ways | 3 | MP3 | ||||
| 1. | 10/1985 | 3 | US ctry 33 | MP3 | [Geffen 28883] written by Neil Young | |||
| 12. | 1986 | Landing on Water | 17 | MP3 | ||||
| 1. | 07/1986 | 13 | US rock 8 | MP3 | written by Neil Young | |||
| 2. | 09/1986 | 4 | US rock 33 | MP3 | [Geffen 28623] written by Neil Young | |||
| 13. | 1987 | Life | 8 | MP3 | ||||
| 1. | 06/1987 | 8 | US rock 14 | MP3 | as Neil Young & Crazy Horse live [Geffen 28196] written by Neil Young | |||
| 14. | 1988 | This Note's for You | 25 | MP3 | ||||
| 1. | 04/1988 | 17 | US rock 6 | MP3 | as Neil Young & the Bluenotes written by Neil Young | |||
| 2. | 05/1988 | 8 | US rock 19 | MP3 | as Neil Young & the Bluenotes MTV Video Music Award for Video of the Year 1989 written by Neil Young | |||
| 15. | 1989-1990 | Freedom | 41 | MP3 | ||||
| 1. | 09/1989 | 24 | US rock 2 | MP3 | [Rolling Stone 500 Greatest Songs #214] [Warner 22776 (Reprise)] written by Neil Young | |||
| 2. | 12/1989 | 14 | US rock 7 | MP3 | written by Neil Young | |||
| 3. | 03/1990 | 4 | US rock 34 | MP3 | written by Neil Young | |||
| 16. | 1990-1991 | Ragged Glory | 27 | MP3 | ||||
| 1. | 09/1990 | 21 | US rock 3 | MP3 | as Neil Young & Crazy Horse written by Neil Young | |||
| 2. | 12/1990 | 4 | US rock 33 | MP3 | as Neil Young & Crazy Horse written by Neil Young | |||
| 3. | 03/1991 | 2 | US rock 49 | MP3 | as Neil Young & Crazy Horse written by Neil Young | |||
| 17. | 1992-1993 | Harvest Moon | 43 | MP3 | ||||
| 1. | 11/1992 | 15 | US rock 7 | MP3 | written by Neil Young | |||
| 2. | 02/1993 | 24 | UK 36 | MP3 | [Warner 18685 (Reprise)] written by Neil Young | |||
| 3. | 03/1993 | 3 | US rock 38 | MP3 | written by Neil Young | |||
| 18. | 1993 | Unplugged | 23 | MP3 | ||||
| 1. | 07/1993 | 14 | US rock 34 • UK 71 | MP3 | live written by Neil Young | |||
| 2. | 07/1993 | 9 | UK 75 | MP3 | live written by Neil Young | |||
| 19. | 1994 | Philadelphia: Music from the Motion Picture | 12 | MP3 | ||||
| 1. | 04/1994 | 12 | UK 62 | MP3 | written by Neil Young | |||
| 20. | 1994 | Sleeps with Angels | 12 | MP3 | ||||
| 1. | 08/1994 | 12 | US rock 18 • UK 107 | MP3 | as Neil Young & Crazy Horse written by Neil Young | |||
| 21. | 1995 | Mirror Ball | 25 | MP3 | ||||
| 1. | 07/1995 | 21 | US rock 6 • UK 113 | MP3 | featuring Pearl Jam written by Neil Young | |||
| 2. | 09/1995 | 4 | US rock 34 | MP3 | written by Neil Young | |||
| 22. | 1996 | Broken Arrow | 3 | MP3 | ||||
| 1. | 07/1996 | 3 | US rock 35 | MP3 | as Neil Young & Crazy Horse written by Neil Young | |||
| 23. | 2002 | Are You Passionate? | 4 | MP3 | ||||
| 1. | 01/2002 | 4 | US rock 32 | MP3 | written by Neil Young | |||
Buffalo Springfield • Crosby, Stills & Nash • Neil Young & Graham Nash • The Stills-Young Band
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h41:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |