Cornell Iral Haynes Jr. (born November 2, 1974), better known by his stage name Nelly, is an American rapper, singer, and actor. He grew up in St. Louis, Missouri, and embarked on his musical career in 1993 as a member of the Midwestern hip-hop group St. Lunatics. He signed with Universal Records as a solo act in 1999 to release his debut studio album, Country Grammar (2000). Its two lead singles, "Country Grammar (Hot Shit)" and "Ride wit Me" (featuring... [more on Wikipedia]
Top songs: #1: Dilemma - #2: Hot in Herre - #3: My Place - #4: Over and Over - #5: Ride wit Me| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2000-2001 | Country Grammar | 747 | MP3 | ||||
| 1. | 03/2000 | 240 | US 7 • US R&B 5 • UK 7 | MP3 | [Fo' Reel 156800] written by Cornell Haynes Jr. | |||
| 2. | 09/2000 | 159 | US 15 • US R&B 10 • UK 11 | MP3 | [Fo' Reel LP Cut] written by Jason "Jay E" Epperson & Nelly | |||
| 3. | 02/2001 | 314 | US 3 • US R&B 34 • UK 3 | MP3 | featuring City Spud [Fo' Reel LP Cut] written by Jason "Jay E" Epperson & Nelly | |||
| 4. | 08/2001 | 35 | US R&B 76 • UK 28 | MP3 | as St. Lunatics featuring Nelly [Fo' Reel 015320] written by Cornell Haynes Jr. | |||
| 2. | 2001-2003 | Nellyville | 1225 | MP3 | ||||
| 1. | 09/2001 | 55 | US 22 • US R&B 20 | MP3 | [Priority LP Cut] written by Cornell Haynes | |||
| 2. | 05/2002 | 395 | US ✫1 • US R&B ✫1 • UK 4 | MP3 | [Fo' Reel 019279] written by Nelly | |||
| 3. | 07/2002 | 464 | US ✫1 • US R&B ✫1 • UK ✫1 | MP3 | featuring Kelly Rowland [Fo' Reel 019509] written by Cornell Haynes Jr. | |||
| 4. | 10/2002 | 181 | US 3 • US R&B 4 | MP3 | featuring Kyjuan, Ali & Murphy Lee b side to Dilemma [Fo' Reel 019509] written by Ali, Kyjuan, Murphy Lee, Nelly | |||
| 5. | 12/2002 | 19 | US 58 • US R&B 27 | MP3 | [Fo' Reel 000239] written by Bettye Crutcher, Jason "Jay E" Epperson, Nelly | |||
| 6. | 03/2003 | 111 | UK 7 | MP3 | featuring Justin Timberlake written by Nelly | |||
| 3. | 2003-2004 | Da Derrty Versions: The Reinvention | 43 | MP3 | ||||
| 1. | 10/2003 | 31 | US 103 • US R&B 51 • UK 36 | MP3 | [Fo' Reel LP Cut] written by Alan Tew, Jason Epperson & Nelly | |||
| 2. | 03/2004 | 13 | US 68 • US R&B 65 | MP3 | featuring Justin Timberlake [Fo' Reel LP Cut] written by Nelly | |||
| 4. | 2004-2006 | Suit | 884 | MP3 | ||||
| 1. | 07/2004 | 380 | US 4 • US R&B 4 • UK ✫1 | MP3 | featuring Jaheim charted as My Place / Flap Your Wings in UK charts [Derrty 003154] written by El DeBarge, William DeBarge, Randy Edelman, Kenneth Gamble, Leon Huff, Etterlene Jordan, Dorian Moore & Nelly | |||
| 2. | 10/2004 | 377 | US 3 • US AC 34 • US R&B 51 • UK ✫1 | MP3 | featuring Tim McGraw [Derrty/Curb LP Cut] written by Cornell Haynes | |||
| 3. | 02/2005 | 125 | US 64 • UK 6 | MP3 | [album cut] written by Nelly | |||
| 4. | 02/2006 | 2 | UK 232 | MP3 | featuring Tim McGraw R written by Cornell Haynes | |||
| 5. | 2004 | Sweat | 376 | MP3 | ||||
| 1. | 08/2004 | 232 | US 52 • US R&B 18 • UK ✫1 | MP3 | charted as My Place / Flap Your Wings in UK charts [Derrty 003154] written by Chad Hugo, Nelly | |||
| 2. | 09/2004 | 142 | US 58 • UK 5 | MP3 | featuring Christina Aguilera [Derrty album cut] written by Nelly | |||
| 3. | 12/2004 | 2 | US R&B 65 | MP3 | [Derrty LP Cut] written by Nelly | |||
| 6. | 2005 | The Longest Yard: Music from and Inspired by the Motion Picture | 47 | MP3 | ||||
| 1. | 04/2005 | 44 | US 24 • US R&B 59 | MP3 | featuring Jung Tru & King Jacob [Derrty LP Cut] written by Nelly | |||
| 2. | 11/2005 | 3 | US 124 | MP3 | written by Rashad Hill, Cornell Haynes | |||
| 7. | 2005 | Sweatsuit | 281 | MP3 | ||||
| 1. | 11/2005 | 281 | US ✫1 • US R&B 2 • UK 24 | MP3 | featuring Paul Wall, Ali & Gipp [Derrty 005897] written by Nelly | |||
| 8. | 2007 | Brass Knuckles [Japanese version] | 22 | MP3 | ||||
| 1. | 09/2007 | 22 | US 43 • US R&B 31 | MP3 | [Derrty 009971] written by Ron "Neff-U" Feemster, Cornell Haynes Jr. | |||
| 9. | 2008 | Brass Knuckles | 168 | MP3 | ||||
| 1. | 04/2008 | 85 | US 40 • US R&B 62 • UK 14 | MP3 | featuring Fergie [Derrty 011183] written by Nelly | |||
| 2. | 06/2008 | 7 | US 90 • US R&B 104 | MP3 | featuring Ciara & JD [Derrty Digital] written by Cornell Haynes Jr. | |||
| 3. | 06/2008 | 76 | US 42 • US R&B 69 • UK 17 | MP3 | featuring Ashanti & Akon [Derrty 011572] written by Cornell Haynes Jr. | |||
| 10. | 2008 | Brass Knuckles [iTunes edition] | 5 | MP3 | ||||
| 1. | 08/2008 | 5 | US 96 | MP3 | [Derrty Digital] written by Cornell Haynes Jr. | |||
| 11. | 2010-2011 | 5.0 | 307 | MP3 | ||||
| 1. | 09/2010 | 232 | US 3 • US R&B 101 • UK 8 | MP3 | [Derrty Digital] written by Cornell Haynes Jr. | |||
| 2. | 10/2010 | 22 | US 54 • UK 71 | MP3 | featuring Akon & T-Pain [Derrty Digital] written by Cornell Haynes | |||
| 3. | 11/2010 | 3 | US 121 • US R&B 102 | MP3 | featuring Plies & Chris Brown written by Cornell Haynes Jr. | |||
| 4. | 11/2010 | 12 | UK 58 | MP3 | featuring Keri Hilson written by Cornell Haynes Jr. | |||
| 5. | 12/2010 | 21 | US 75 • UK 54 | MP3 | featuring Keri Hilson R [Derrty Digital] written by Cornell Haynes Jr. | |||
| 6. | 02/2011 | 17 | US 113 • US R&B 59 • UK 58 | MP3 | featuring Kelly Rowland [Derrty LP Cut] written by Cornell Haynes Jr. | |||
| 12. | 2013 | M.O. | 177 | MP3 | ||||
| 1. | 03/2013 | 123 | US 42 • UK 6 | MP3 | [Republic] written by Cornell Haynes Jr. | |||
| 2. | 07/2013 | 54 | US 108 • US R&B 36 • UK 19 | MP3 | featuring Nicki Minaj & Pharrell Williams (as Pharrell) [Derrty LP Cut] written by Cornell Haynes Jr. | |||
Janet Jackson & Nelly • Nelly & Christina Aguilera • Nelly & Florida Georgia Line • Nelly / P. Diddy / Murphy Lee • St. Lunatics
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h41:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |