New Edition is an American R&B/pop group from the Roxbury neighborhood of Boston, Massachusetts, formed in 1978. Their name is taken to mean a new edition of the Jackson 5. The group reached its height of popularity in the 1980s and is considered the blueprint for what would become the modern boy band. The lineup originally consisted of Ricky Bell, Michael Bivins, Ronnie DeVoe, Bobby Brown, and Ralph Tresvant. Brown departed the group in late 1985 to begin a successful... [more on Wikipedia]
Top songs: #1: Candy Girl - #2: Hit Me Off - #3: Cool It Now - #4: If It Isn't Love - #5: Mr. Telephone Man| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1983 | Candy Girl | 295 | MP3 | ||||
| 1. | 03/1983 | 237 | US 46 • US dance 17 • US R&B ✫1 • UK ✫1 | MP3 | [Streetwise] written by Maurice Starr | |||
| 2. | 07/1983 | 26 | US 85 • US R&B 8 • UK 83 | MP3 | [Streetwise 1111] written by Michael Jonzun & Maurice Starr | |||
| 3. | 08/1983 | 25 | US 101 • US R&B 25 • UK 43 | MP3 | [US chart position is for Hot 100 Airplay charts] [StreetWise 1116] written by Maurice Starr & Michael Jonzun | |||
| 4. | 11/1983 | 8 | US 101 • US R&B 25 | MP3 | B side to Popcorn Love [StreetWise 1116] written by Maurice Starr & Michael Jonzun | |||
| 2. | 1984-1985 | New Edition | 348 | MP3 | ||||
| 1. | 09/1984 | 158 | US 4 • US R&B ✫1 | MP3 | [MCA 52455] written by Vincent Brantley & Rick Timas | |||
| 2. | 12/1984 | 141 | US 12 • US R&B ✫1 • UK 19 | MP3 | [MCA 52484] written by Ray Parker Jr | |||
| 3. | 03/1985 | 40 | US 35 • US R&B 6 | MP3 | [MCA 52553] written by Russell Kramer | |||
| 4. | 07/1985 | 1 | US R&B 87 | MP3 | [MCA 23544] written by Ronnie DeVoe, Bobby Brown, Ricky Bell, Michael Bivins & Ralph Tresvant | |||
| 5. | 07/1985 | 8 | US 103 • US R&B 27 | MP3 | [MCA 52627] written by Dick Eastman & Bobby Hart | |||
| 3. | 1985-1986 | All for Love | 120 | MP3 | ||||
| 1. | 11/1985 | 39 | US 51 • US R&B 2 | MP3 | [MCA 52703] written by Vincent Brantley & Rick Timas | |||
| 2. | 02/1986 | 51 | US 38 • US dance 16 • US R&B 3 | MP3 | [MCA 52768] written by Christine Perren & Richard Wyatt Jr. | |||
| 3. | 05/1986 | 30 | US 51 • US R&B 7 | MP3 | [MCA 52829] written by Carl Wurtz | |||
| 4. | 1986-1987 | Under the Blue Moon | 71 | MP3 | ||||
| 1. | 08/1986 | 68 | US 21 • US R&B 3 | MP3 | [MCA 52905] written by Curtis Williams, Jesse Belvin & Gaynel Hodge | |||
| 2. | 01/1987 | 2 | US R&B 41 | MP3 | [MCA 53019] written by Sylvester Bradford & Al Lewis | |||
| 5. | 1986 | Running Scared: Original Motion Picture Soundtrack | 23 | MP3 | ||||
| 1. | 10/1986 | 23 | US dance 9 • US R&B 10 | MP3 | [MCA 52959] written by Freddie Perren, Christine Perren & Richard Wyatt Jr. | |||
| 6. | 1987 | Dragnet OST | 6 | MP3 | ||||
| 1. | 08/1987 | 6 | US R&B 20 | MP3 | [MCA 53164] written by Jimmy Jam & Terry Lewis | |||
| 7. | 1988-1989 | N.E. Heartbreak | 269 | MP3 | ||||
| 1. | 06/1988 | 151 | US 7 • US dance 20 • US R&B 2 • UK 94 | MP3 | [MCA 53264] written by James Samuel Harris III & Terry Lewis | |||
| 2. | 09/1988 | 27 | US 95 • US R&B 3 | MP3 | [MCA 53405] written by James Samuel Harris III & Terry Lewis | |||
| 3. | 12/1988 | 49 | US 44 • US R&B ✫1 | MP3 | [MCA 53464] written by James Samuel Harris III & Terry Lewis | |||
| 4. | 03/1989 | 33 | US dance 24 • US R&B 4 • UK 70 | MP3 | [MCA 53500] written by Jellybean Johnson & Lisa Keith | |||
| 5. | 06/1989 | 9 | US R&B 13 | MP3 | [MCA 53391] written by James Samuel Harris III & Terry Lewis | |||
| 8. | 1996-1997 | Home Again | 449 | MP3 | ||||
| 1. | 1996 | 15 | US R&B 7 | MP3 | charted as You Don't Have to Worry / Still in Love with You in US E&B charts written by Sean "Puffy" Combs, Chucky Thompson, Heavy D, Quinnes Parker, Daron Jones, Marvin Scandrick, Michael Keith, & James Brown | |||
| 2. | 08/1996 | 232 | US 3 • US dance 30 • US R&B ✫1 • UK 20 | MP3 | [MCA 55210] written by Dinky Bingham, Michael Bivins, Ronnie DeVoe, Jeff Dyson & Silky | |||
| 3. | 11/1996 | 125 | US 7 • US R&B 7 | MP3 | charted as You Don't Have to Worry / Still in Love with You in US E&B charts [MCA 55264] written by James Harris III & Terry Lewis | |||
| 4. | 06/1997 | 19 | US 61 • US R&B 22 | MP3 | [MCA 55350] written by James Samuel Harris III & Terry Lewis | |||
| 5. | 06/1997 | 58 | UK 16 | MP3 | written by James Samuel Harris III & Terry Lewis | |||
| 9. | 1997 | 3 | MP3 | |||||
| 1. | 02/1997 | 3 | US 116 | MP3 | [MCA 55316] written by James Harris III, Terry Lewis & Marco Flores | |||
| 10. | 2004 | One Love | 11 | MP3 | ||||
| 1. | 06/2004 | 11 | US 87 • US R&B 35 | MP3 | [Bad Boy 002819] written by Ryan Leslie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h27:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |