Nina Sky is an American musical duo, consisting of identical twins Nicole and Natalie Albino. Their debut single "Move Ya Body", released from their self-titled debut album in 2004, was a success, reaching number four on the Billboard Hot 100. Their most recent album, Nicole and Natalie, was released in July 2012. == Early and personal lives == The Albino sisters were born on March 13, 1986 in Puerto Rico, with Natalie being the older twin. Their parents later moved... [more on Wikipedia]
Top songs: #1: Move Ya Body - #2: Turnin' Me On - #3: Curtain Call - #4: Flippin That - #5: Sugar Daddy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2004-2005 | Nina Sky | 280 | MP3 | ||||
| 1. | 03/2004 | 279 | US 4 • US R&B 14 • UK 6 | MP3 | featuring Jabba [J-Time 002570] written by Nicole Albino, Natalie Albino, Cordel Burrell, Luis Diaz [Luis Alejandro Diaz], Paul George, Curtis Bedeau, Gerald Charles, Brian George, Elijah Wells & Lionel Bermingham | |||
| 2. | 01/2005 | 1 | US R&B 74 | MP3 | featuring Pitbull & Cham [Next Plateau LP Cut] written by Dave Shayman, Dwayne Chin-Quee, Luis Diaz [Luis Alejandro Diaz], Nicole Albino & Natalie Albino | |||
| 2. | 2006-2007 | The Musical | 1 | MP3 | ||||
| 1. | 07/2006 | 1 | US R&B 121 | MP3 | featuring Rick Ross | |||
| 2. | 02/2007 | 1 | US R&B 123 | MP3 | ||||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h33:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |