Ocean Colour Scene (often abbreviated to OCS) is an English rock band formed in Birmingham in 1989. They have had five top 10 albums, including a number one in 1997. They have also achieved seventeen top 40 singles and six top 10 singles to date. == History == === Early days (1990–1995) === Ocean Colour Scene was formed from two other bands disbanding; the Boys (Steve Cradock) and Fanatics (Simon Fowler, Damon Minchella, Oscar Harrison). Fanatics had released an EP... [more on Wikipedia]
Top songs: #1: The Day We Caught the Train - #2: Hundred Mile High City - #3: Travellers Tune - #4: The Circle - #5: You've Got It Bad| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1998 | Moseley Shoals | 415 | MP3 | ||||
| 1. | 02/1996 | 62 | UK 15 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 04/1996 | 102 | UK 7 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 3. | 06/1996 | 136 | UK 4 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 4. | 09/1996 | 113 | UK 6 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 5. | 01/1998 | 2 | UK 181 | MP3 | R written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 1997-1998 | Marchin' Already | 418 | MP3 | ||||
| 1. | 06/1997 | 136 | UK 4 | MP3 | written by Ocean Colour Scene | |||
| 2. | 09/1997 | 123 | UK 5 | MP3 | written by Ocean Colour Scene | |||
| 3. | 11/1997 | 85 | UK 9 | MP3 | written by Ocean Colour Scene | |||
| 4. | 02/1998 | 74 | UK 12 | MP3 | featuring P.P. Arnold written by Ocean Colour Scene | |||
| 3. | 1999-2000 | One from the Modern | 124 | MP3 | ||||
| 1. | 09/1999 | 70 | UK 13 | MP3 | featuring P.P. Arnold written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 2. | 11/1999 | 26 | UK 34 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 3. | 07/2000 | 28 | UK 31 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 4. | 2001 | Mechanical Wonder | 68 | MP3 | ||||
| 1. | 04/2001 | 52 | UK 19 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 2. | 07/2001 | 16 | UK 49 | MP3 | written by Simon Fowler, Damon Minchella, Oscar Harrison & Steve Cradock | |||
| 5. | 2001 | Songs for the Front Row | 11 | MP3 | ||||
| 1. | 12/2001 | 11 | UK 64 | MP3 | written by Ocean Colour Scene | |||
| 6. | 2003-2004 | North Atlantic Drift | 119 | MP3 | ||||
| 1. | 07/2003 | 73 | UK 13 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 2. | 09/2003 | 26 | UK 35 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 3. | 01/2004 | 20 | UK 40 | MP3 | written by Simon Fowler, Steve Cradock, Damon Minchella & Oscar Harrison | |||
| 7. | 2005 | A Hyperactive Workout for the Flying Squad | 56 | MP3 | ||||
| 1. | 03/2005 | 42 | UK 23 | MP3 | written by Steve Cradock, Simon Fowler & Oscar Harrison | |||
| 2. | 07/2005 | 14 | UK 53 | MP3 | written by Steve Cradock, Simon Fowler & Oscar Harrison | |||
| 8. | 2007 | On the Leyline | 27 | MP3 | ||||
| 1. | 04/2007 | 24 | UK 34 | MP3 | written by Simon Fowler | |||
| 2. | 07/2007 | 3 | UK 112 | MP3 | written by Simon Fowler | |||
| 9. | 2010 | Saturday | 2 | MP3 | ||||
| 1. | 02/2010 | 2 | UK 190 | MP3 | written by Simon Fowler, Steve Cradock & Oscar Harrison | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h25:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |