Pamela Yvonne Tillis (born July 24, 1957) is an American country music singer, songwriter, record producer, and actress. She is the eldest child of country singer Mel Tillis. After recording unsuccessful pop material for Elektra and Warner Records in the early 1980s, Tillis shifted to country music. In 1989, she signed with Arista Nashville, entering top-40 on Hot Country Songs for the first time with "Don't Tell Me What to Do" in 1990. This was the first of five singles... [more on Wikipedia]
Top songs: #1: Mi Vida Loca (My Crazy Life) - #2: When You Walk in the Room - #3: In Between Dances - #4: Shake the Sugar Tree - #5: Maybe It Was Memphis| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1990-1992 | Put Yourself In My Place | 57 | MP3 | ||||
| 1. | 12/1990 | 14 | US ctry 5 | MP3 | [Arista 2129] written by Harlan Howard & Max D. Barnes | |||
| 2. | 04/1991 | 13 | US ctry 6 | MP3 | R [Arista 2203] written by Pam Tillis | |||
| 3. | 08/1991 | 8 | US ctry 11 | MP3 | [Arista 8642] written by Carl Jackson & Pam Tillis | |||
| 4. | 12/1991 | 17 | US ctry 3 | MP3 | [Arista 12371] written by Michael Anderson | |||
| 5. | 04/1992 | 5 | US ctry 21 | MP3 | [Arista 12408] written by Pam Tillis | |||
| 2. | 1992-1993 | Homeward Looking Angel | 50 | MP3 | ||||
| 1. | 08/1992 | 17 | US ctry 3 | MP3 | [Arista 12455] written by Chapin Hartford | |||
| 2. | 01/1993 | 16 | US ctry 4 | MP3 | [Arista 12506] written by Gretchen Peters | |||
| 3. | 05/1993 | 9 | US ctry 11 | MP3 | [Arista 12552] written by Pam Tillis | |||
| 4. | 08/1993 | 7 | US ctry 16 | MP3 | [Arista 12606] written by Carol Chase, Dave Gibson & Russell Smith | |||
| 3. | 1994 | Mama's Hungry Eyes: A Tribute to Merle Haggard | 1 | MP3 | ||||
| 1. | 1994 | 1 | US ctry 64 | MP3 | with Radney Foster written by Merle Haggard | |||
| 4. | 1994-1995 | Sweetheart's Dance | 85 | MP3 | ||||
| 1. | 03/1994 | 15 | US ctry 5 | MP3 | [Arista 12676] written by Pam Tillis | |||
| 2. | 08/1994 | 21 | US ctry 2 | MP3 | [Arista 12726] written by Jackie DeShannon | |||
| 3. | 11/1994 | 24 | US ctry ✫1 | MP3 | [Arista 12759] written by Pam Tillis | |||
| 4. | 03/1995 | 7 | US ctry 16 | MP3 | [Arista 12802] written by Layng Martine Jr. | |||
| 5. | 06/1995 | 17 | US ctry 3 | MP3 | [Arista 12833] written by Craig Bickhardt & Barry Alfonso | |||
| 5. | 1995-1996 | All of This Love | 32 | MP3 | ||||
| 1. | 10/1995 | 13 | US ctry 6 | MP3 | [Arista 12878] written by Walt Aldridge & John Jarrard | |||
| 2. | 01/1996 | 10 | US ctry 8 | MP3 | [Arista 12958] written by Gerry House & Don Schlitz | |||
| 3. | 06/1996 | 7 | US ctry 14 | MP3 | [Arista 10505] written by Bob DiPiero & Pam Tillis | |||
| 4. | 10/1996 | 1 | US ctry 62 | MP3 | [Arista 13045] written by Bernie Nelson & Craig Wiseman | |||
| 6. | 1997 | Greatest Hits | 29 | MP3 | ||||
| 1. | 04/1997 | 15 | US ctry 4 | MP3 | [Arista Nashville 13084] written by Dean Dillon & Bob McDill | |||
| 2. | 09/1997 | 14 | US ctry 5 | MP3 | [Arista Nashville 13096] written by Wayland Patton & Tia Sillers | |||
| 7. | 1998 | Every Time | 14 | MP3 | ||||
| 1. | 05/1998 | 12 | US 102 • US ctry 12 | MP3 | [Arista Nashville 13125] written by Leslie Satcher | |||
| 2. | 09/1998 | 2 | US ctry 38 | MP3 | [Arista Nashville 13129] written by Tommy Lee James & Jennifer Kimball | |||
| 8. | 1999 | Happy, Texas: Music from the Miramax Motion Picture | 2 | MP3 | ||||
| 1. | 08/1999 | 2 | US ctry 50 | MP3 | [Arista Nashville] written by Steven Dale Jones & Carolyn Dawn Johnson | |||
| 9. | 2000 | Thunder & Roses | 9 | MP3 | ||||
| 1. | 12/2000 | 9 | US 120 • US ctry 22 | MP3 | [Arista Nashville 69052] written by John Hobbs, Michael Dulaney & Jeffrey Steele | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 17h27:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |