Paul Lavon Davis (April 21, 1948 – April 22, 2008) was an American singer and songwriter, best known for his radio hits and solo career that started worldwide in 1970. His career encompassed soul, country, and pop. His most successful songs are 1977's "I Go Crazy", a No. 7 pop hit that once held the record for the longest chart run on the Billboard Hot 100, and 1982's "'65 Love Affair", which at No. 6 is his highest-charting single. Another... [more on Wikipedia]
Top songs: #1: '65 Love Affair - #2: I Go Crazy - #3: Cool Night - #4: Sweet Life - #5: Ride 'em Cowboy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1970 | A Little Bit of Paul Davis | 40 | MP3 | ||||
| 1. | 04/1970 | 21 | US 52 • US AC 27 | MP3 | [Bang 576] written by Bert Berns | |||
| 2. | 09/1970 | 20 | US 51 • US AC 34 | MP3 | [Bang 579] written by Paul Davis | |||
| 2. | 1972-1980 | Paul Davis | 88 | MP3 | ||||
| 1. | 12/1972 | 12 | US 68 | MP3 | [Bang 599] written by Paul Davis | |||
| 2. | 03/1980 | 64 | US 23 • US AC 4 | MP3 | [Bang 4808] written by Paul Davis | |||
| 3. | 07/1980 | 12 | US 78 • US AC 36 | MP3 | [Bang 4811] written by Paul Davis | |||
| 3. | 1974 | Ride 'em Cowboy | 65 | MP3 | ||||
| 1. | 10/1974 | 65 | US 23 • US AC 4 • US ctry 47 | MP3 | [Bang 712] written by Paul Davis | |||
| 4. | 1976 | Southern Tracks and Fantasies | 51 | MP3 | ||||
| 1. | 04/1976 | 22 | US 45 • US AC 31 | MP3 | [Bang 724] written by Paul Davis | |||
| 2. | 08/1976 | 29 | US 35 • US AC 31 | MP3 | [Bang 726] written by Paul Davis | |||
| 5. | 1977-1978 | Singer of Songs - Teller of Tales | 201 | MP3 | ||||
| 1. | 08/1977 | 128 | US 7 • US AC 25 | MP3 | [Bang 733] written by Paul Davis | |||
| 2. | 08/1978 | 72 | US 17 • US AC 7 • US ctry 85 | MP3 | [Bang 738] written by Paul Davis | |||
| 6. | 1981-1982 | Cool Night | 282 | MP3 | ||||
| 1. | 11/1981 | 111 | US 11 • US AC 2 | MP3 | [Arista 0645] written by Paul Davis | |||
| 2. | 02/1982 | 140 | US 6 • US AC 5 | MP3 | [Arista 0661] written by Paul Davis | |||
| 3. | 07/1982 | 32 | US 40 • US AC 11 | MP3 | [Arista 0697] written by Skip Scarborough, Jerry Peters & Anita Poree | |||
Atlanta Rhythm Section • Cannons • Marie Osmond & Paul Davis • Paul Davis & Susan Collins • Tanya Tucker & Paul Davis & Paul Overstreet
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h24:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |