Paul Petersen (born September 23, 1945) is an American actor, singer, novelist and activist. He rose to prominence in the 1950s playing Jeff Stone on The Donna Reed Show. Petersen pursued a singing career in the 1960s. In the 1980s and 1990s, he had a recurring role on Matt Houston and played author Paul Conway in the film Mommy's Day. In 1990, Petersen established the organization A Minor Consideration to support child stars and other child laborers through legislation, family... [more on Wikipedia]
Top songs: #1: My Dad - #2: She Can't Find Her Keys - #3: Lollipops and Roses - #4: Keep Your Love Locked (Deep in Your Heart) - #5: Amy| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1962 | Lollipops and Roses | 87 | MP3 | ||||
| 1. | 03/1962 | 57 | US 19 | MP3 | [Colpix 620] written by Wally Gold & Roy Alfred | |||
| 2. | 06/1962 | 14 | US 58 | MP3 | [Colpix 632] written by Gerry Goffin & Carole King | |||
| 3. | 08/1962 | 15 | US 54 | MP3 | [Colpix 649] written by Tony Velona | |||
| 2. | 1962 | My Dad | 160 | MP3 | ||||
| 1. | 11/1962 | 160 | US 6 • US AC 2 • US R&B 19 | MP3 | [Colpix 663] written by Barry Mann & Cynthia Weil | |||
| 3. | 1963 | 24 | MP3 | |||||
| 1. | 03/1963 | 13 | US 65 | MP3 | [Colpix 676] written by Barry Mann & Cynthia Weil | |||
| 2. | 11/1963 | 10 | US 78 | MP3 | [Colpix 707] written by Lee Pockriss & Fred Tobias | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h39:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |