Matthias Paul (German pronunciation: [maˈtiːas ˈpaʊ̯l]; born 16 December 1971), known professionally as Paul van Dyk (German: [ˈpaʊ̯l fan ˈdʏk]) is a German DJ, record producer and musician. Van Dyk was the first artist to receive a Grammy Award nomination in the newly added category of Best Dance/Electronic album for his 2003 release Reflections. He was voted World No. 1 DJ by DJ Magazine in its annual Top 100 DJs poll in 2005 and 2006. Also, he was the first... [more on Wikipedia]
Top songs: #1: Tell Me Why (The Riddle) - #2: Nothing but You - #3: Another Way / Avenue - #4: We Are Alive - #5: Time of Our Lives / Connected| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1997 | Seven Ways | 30 | MP3 | ||||
| 1. | 02/1997 | 6 | UK 87 | MP3 | written by Paul Van Dyk | |||
| 2. | 05/1997 | 10 | UK 69 | MP3 | rm written by Paul Van Dyk | |||
| 3. | 11/1997 | 13 | UK 54 | MP3 | featuring Toni Halliday written by Paul Van Dyk | |||
| 2. | 1999-2000 | Out There and Back | 241 | MP3 | ||||
| 1. | 11/1999 | 70 | UK 13 | MP3 | written by Paul Van Dyk | |||
| 2. | 05/2000 | 106 | UK 7 | MP3 | featuring Saint Etienne written by Paul Van Dyk | |||
| 3. | 12/2000 | 64 | UK 15 | MP3 | featuring Jennifer Brown written by Billy Mann, Jennifer Brown & Paul Van Dyk | |||
| 3. | 2003-2004 | Reflections | 151 | MP3 | ||||
| 1. | 05/2003 | 86 | US dance 6 • UK 14 | MP3 | featuring Hemstock & Jennings written by Les Hemstock, Chris Jennings & Paul Van Dyk | |||
| 2. | 09/2003 | 10 | US dance 35 • UK 91 | MP3 | written by Paul Van Dyk | |||
| 3. | 10/2003 | 36 | UK 28 | MP3 | featuring Vega 4 on Time of Our Lives rm written by Paul Van Dyk | |||
| 4. | 04/2004 | 19 | UK 42 | MP3 | featuring Second Sun written by Paul Van Dyk | |||
| 4. | 2005 | The Politics of Dancing 2 | 30 | MP3 | ||||
| 1. | 09/2005 | 30 | US dance 5 • UK 58 | MP3 | featuring Wayne Jackson written by Paul Van Dyk | |||
| 5. | 2007 | In Between | 10 | MP3 | ||||
| 1. | 08/2007 | 10 | US dance 39 • UK 80 | MP3 | featuring Jessica Sutta written by Paul Van Dyk | |||
| 6. | 2009 | Volume | 10 | MP3 | ||||
| 1. | 06/2009 | 10 | UK 68 | MP3 | written by Paul Van Dyk | |||
Paul van Dyk / Peter Heppner
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h48:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |